previous | contents | next

Drug-related deaths in Scotland in 2010

Table 2 Drug-related deaths by cause of death, Scotland, 1996 - 2010

Year All categories Cause of death category (ICD10 codes)
Drug abuse Accidental
poisoning
Intentional
self-poisoning
Assault by
drugs, etc.
Undetermined
intent
(F11-F16, F19) (X40-X44) (X60-X64) (X85) (Y10-Y14)
1996-2000 average 260 189 13 34 0 25
1996 244 175 10 41 0 18
1997 224 142 14 42 0 26
1998 249 179 16 32 0 22
1999 291 227 12 19 1 32
2000 292 220 11 34 0 27
2001 332 227 19 34 0 52
2002 382 280 17 30 0 55
2003 317 216 15 40 0 46
2004 356 232 32 32 0 60
2005 336 204 31 43 0 58
2006 421 280 51 40 0 50
2007 455 299 39 27 0 90
2008 574 370 59 34 0 111
2009 545 380 60 34 0 71
2010 485 312 67 28 0 78
2006-2010 average 496 328 55 33 0 80

 

previous | contents | next