previous | contents | next

Drug-related deaths in Scotland in 2010

Table C1 Drug-related deaths by Council area, 2000 - 2010 (with averages for 1996-2000 and 2006-2010)

  Annual averages Population in 2008 2006-2010
Council area 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 1996 to 2000 2006 to 2010 average deaths per 1,000 population
Scotland 292 332 382 317 356 336 421 455 574 545 485 260 496 5,168,500 0.10
Aberdeen City 22 32 34 21 27 11 26 23 27 27 31 20 27 210,400 0.13
Aberdeenshire 6 14 9 13 8 10 16 17 11 18 10 7 14 241,460 0.06
Angus 3 1 4 5 8 8 11 3 8 9 9 2 8 110,310 0.07
Argyll & Bute 3 1 5 3 4 3 1 9 4 7 4 1 5 90,500 0.06
Clackmannanshire 0 0 7 2 5 3 7 5 4 3 1 1 4 50,480 0.08
Dumfries & Galloway 7 8 9 9 7 7 5 10 9 8 6 6 8 148,580 0.05
Dundee City 7 13 6 9 11 11 16 23 29 30 22 14 24 142,470 0.17
East Ayrshire 3 10 12 3 4 4 9 13 13 12 11 2 12 119,920 0.10
East Dunbartonshire 4 3 1 6 5 1 2 7 6 5 6 3 5 104,720 0.05
East Lothian 1 2 6 4 2 5 3 4 7 6 7 2 5 96,100 0.06
East Renfrewshire 4 3 5 3 5 1 3 3 6 7 4 2 5 89,220 0.05
Edinburgh, City of 28 39 27 26 17 41 30 43 66 45 47 32 46 471,650 0.10
Eilean Siar 0 1 1 1 0 1 1 0 3 2 1 0 1 26,200 0.05
Falkirk 1 7 8 6 7 8 10 15 10 5 10 2 10 151,570 0.07
Fife 12 11 12 12 17 21 19 28 37 32 35 9 30 361,890 0.08
Glasgow City 96 84 111 93 106 75 113 90 121 135 94 82 111 584,240 0.19
Highland 1 5 8 7 8 10 11 7 20 14 6 3 12 219,400 0.05
Inverclyde 11 12 8 7 9 7 9 10 5 7 17 9 10 80,780 0.12
Midlothian 3 5 2 3 5 5 6 1 6 9 7 3 6 80,560 0.07
Moray 3 0 4 3 4 2 5 5 3 7 3 2 5 87,770 0.05
North Ayrshire 11 15 14 9 13 6 11 18 15 19 12 4 15 135,920 0.11
North Lanarkshire 18 12 28 22 20 25 24 27 30 35 36 11 30 325,520 0.09
Orkney Islands 0 0 0 0 0 0 1 0 1 0 2 0 1 19,890 0.04
Perth & Kinross 4 5 4 5 4 7 8 3 16 5 3 5 7 144,180 0.05
Renfrewshire 11 5 9 11 14 10 17 21 27 26 19 9 22 169,800 0.13
Scottish Borders 1 1 0 2 2 7 2 4 7 5 9 1 5 112,430 0.05
Shetland Islands 1 1 1 0 0 1 2 2 1 0 2 0 1 21,980 0.06
South Ayrshire 6 10 7 7 3 5 5 5 12 8 8 3 8 111,670 0.07
South Lanarkshire 12 16 14 8 17 16 22 31 23 19 26 11 24 310,090 0.08
Stirling 3 2 9 4 4 3 7 6 9 6 7 1 7 88,350 0.08
West Dunbartonshire 5 6 13 6 8 15 12 16 23 13 18 5 16 90,940 0.18
West Lothian 5 8 4 7 12 7 7 6 15 21 12 6 12 169,510 0.07

 

Table C2 Drug-related deaths by cause of death and Council area, 2010

Council
area
All categories Cause of death category (ICD10 codes)
Drug abuse Accidental
poisoning
Intentional
self-poisoning
Assault by
drugs, etc.
Undetermined
intent
  (F11-F16, F19) (X40-X44) (X60-X64) (X85) (Y10-Y14)
Scotland 485 312 67 28 0 78
Aberdeen City 31 25 5 0 0 1
Aberdeenshire 10 6 1 0 0 3
Angus 9 9 0 0 0 0
Argyll & Bute 4 2 0 1 0 1
Clackmannanshire 1 0 0 0 0 1
Dumfries & Galloway 6 0 1 3 0 2
Dundee City 22 16 4 2 0 0
East Ayrshire 11 8 2 1 0 0
East Dunbartonshire 6 5 1 0 0 0
East Lothian 7 4 0 0 0 3
East Renfrewshire 4 3 1 0 0 0
Edinburgh, City of 47 28 0 5 0 14
Eilean Siar 1 0 1 0 0 0
Falkirk 10 6 0 0 0 4
Fife 35 16 15 1 0 3
Glasgow City 94 70 14 5 0 5
Highland 6 4 1 0 0 1
Inverclyde 17 11 1 0 0 5
Midlothian 7 3 0 0 0 4
Moray 3 3 0 0 0 0
North Ayrshire 12 8 3 1 0 0
North Lanarkshire 36 21 3 4 0 8
Orkney Islands 2 0 0 0 0 2
Perth & Kinross 3 2 1 0 0 0
Renfrewshire 19 15 1 0 0 3
Scottish Borders 9 8 0 0 0 1
Shetland Islands 2 1 0 0 0 1
South Ayrshire 8 7 0 1 0 0
South Lanarkshire 26 12 5 2 0 7
Stirling 7 4 1 0 0 2
West Dunbartonshire 18 10 3 1 0 4
West Lothian 12 5 3 1 0 3

 

Table C3 Drug-related deaths by selected drugs reported1 and Council area, 2010

Council
area
Heroin /
morphine 2
Methadone Benzodiazepines Cocaine Ecstasy Amphetamines Alcohol
Any
benzodiazepine
of which:
Diazepam
Temazepam
Scotland 254 174 122 93 3 33 0 3 127
Aberdeen City 13 13 23 2 0 6 0 0 12
Aberdeenshire 1 5 7 3 1 2 0 0 3
Angus 6 0 1 1 0 0 0 0 1
Argyll & Bute 2 1 0 0 0 1 0 0 1
Clackmannanshire 1 0 0 0 0 0 0 0 1
Dumfries & Galloway 3 2 3 3 0 0 0 0 1
Dundee City 10 9 7 7 0 0 0 0 2
East Ayrshire 6 4 4 4 0 0 0 0 4
East Dunbartonshire 4 1 0 0 0 0 0 0 2
East Lothian 3 3 3 3 0 0 0 0 2
East Renfrewshire 4 0 0 0 0 0 0 0 2
Edinburgh, City of 16 22 19 19 1 1 0 0 14
Eilean Siar 0 0 1 0 0 0 0 0 0
Falkirk 6 2 3 3 0 1 0 0 2
Fife 20 17 6 6 0 0 0 1 6
Glasgow City 48 38 8 8 0 8 0 1 25
Highland 5 0 1 1 0 1 0 1 1
Inverclyde 10 6 2 2 0 0 0 0 4
Midlothian 1 6 1 1 0 0 0 0 2
Moray 0 1 3 1 0 1 0 0 1
North Ayrshire 10 2 2 2 0 1 0 0 5
North Lanarkshire 23 11 8 8 0 1 0 0 10
Orkney Islands 0 0 0 0 0 0 0 0 0
Perth & Kinross 2 0 0 0 0 0 0 0 0
Renfrewshire 15 6 4 4 0 2 0 0 3
Scottish Borders 7 1 6 6 0 0 0 0 5
Shetland Islands 2 0 0 0 0 0 0 0 1
South Ayrshire 3 5 4 4 0 0 0 0 0
South Lanarkshire 16 8 1 1 0 4 0 0 5
Stirling 5 1 3 3 0 0 0 0 3
West Dunbartonshire 6 8 2 1 1 3 0 0 5
West Lothian 6 2 0 0 0 1 0 0 4

 

1. More than one drug may be reported per death. These are mentions of each drug, and should not be added to give total deaths. Up to 2007, some pathologists reported only those drugs which they thought caused, or contributed to, the death With effect from 2008, pathologists report separately (a) drugs which were implicated in, or which potentially contributed to, the cause of death and (b) other drugs which were present but which were not considered to have had any direct contribution to the death The figures in this table are on the first basis - i.e. basis (a) - which is now the standard basis for the figures for individual drugs. They are on a different basis from those published in Table C3 of the '� in 2008' and earlier editions. There may be other differences between years and/or areas in the way in which the information was produced - see Section 2.
2. Please go to paragraph 3.3.1 of commentary.

previous | contents | next