previous | contents | next

Drug-related deaths in Scotland in 2010

Table X Drug-related deaths in Scotland - different definitions, 1996 - 2010

Year this paper
(based on UK
Drug Strategy
"baseline"
definition)
ONS "wide"
definition
EMCDDA "general
mortality
register"
definition
1996 244 460 208
1997 224 447 188
1998 249 449 230
1999 291 492 272
2000 292 495 318
2001 332 551 376
2002 382 566 417
2003 317 493 331
2004 356 546 387
2005 336 480 352
2006 421 577 416
2007 455 630 450
2008 574 737 556
2009 545 716 532
2010 485 692 479

 

previous | contents | next