previous | contents | next

National Statistics: Drug-related deaths in Scotland in 2011

Table 1: Drug-related deaths in Scotland, 1996 - 2011

Year Drug-related
deaths
registered in
year
Annual moving averages Likely range of values
around 5-year
average 1
3-year
average
5-year
average
likely
lower
likely
upper
1996 244
1997 224 239
1998 249 255 260 228 292
1999 291 277 278 245 310
2000 292 305 309 275 344
2001 332 335 323 288 358
2002 382 344 336 300 372
2003 317 352 345 308 381
2004 356 336 362 325 400
2005 336 371 377 339 415
2006 421 404 428 388 469
2007 455 483 466 424 509
2008 574 525 496 452 540
2009 545 535 529 484 574
2010 485 538
2011 584

 

Footnote
1) More information can be found in paragraph 3.1.2.

previous | contents | next