previous | contents | next

National Statistics: Drug-related deaths in Scotland in 2011

Table 5: Drug-related deaths by sex, age and underlying cause of death, Scotland, 2011

All causes of
death
Underlying cause of death (ICD10 codes)
Drug abuse Accidental
poisoning
Intentional
self-poisoning
Assault by
drugs, etc.
Undetermined
intent
(F11-F16, F19) (X40-X44) (X60-X64) (X85) (Y10-Y14)
(a) New coding rules
All deaths 584 12 346 36 0 190
Males 429 9 269 20 0 131
Females 155 3 77 16 0 59
Under 25 58 0 36 3 0 19
25-34 184 6 112 10 0 56
35-44 212 2 132 9 0 69
45-54 94 4 51 6 0 33
55 and over 36 0 15 8 0 13
Males
Under 25 47 0 30 3 0 14
25-34 144 4 91 7 0 42
35-44 160 2 106 4 0 48
45-54 59 3 34 1 0 21
55 and over 19 0 8 5 0 6
Females
Under 25 11 0 6 0 0 5
25-34 40 2 21 3 0 14
35-44 52 0 26 5 0 21
45-54 35 1 17 5 0 12
55 and over 17 0 7 3 0 7
(b) Old coding rules
All deaths 584 417 56 36 0 75
Males 429 328 33 20 0 48
Females 155 89 23 16 0 27
Under 25 58 45 4 3 0 6
25-34 184 149 11 10 0 14
35-44 212 166 16 9 0 21
45-54 94 50 15 6 0 23
55 and over 36 7 10 8 0 11
Males
Under 25 47 36 3 3 0 5
25-34 144 117 8 7 0 12
35-44 160 135 10 4 0 11
45-54 59 35 7 1 0 16
55 and over 19 5 5 5 0 4
Females
Under 25 11 9 1 0 0 1
25-34 40 32 3 3 0 2
35-44 52 31 6 5 0 10
45-54 35 15 8 5 0 7
55 and over 17 2 5 3 0 7

 

Footnote
1) The change to the coding rules is explained in a footnote in Table 2.

previous | contents | next