previous | contents | next

National Statistics: Drug-related deaths in Scotland in 2011

Table C1: Drug-related deaths by Council area, 2001 - 2011 (with averages for 1997-2001 and 2007-2011)

  Annual averages   2007-2011
Council area 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 1997 to 2001 2007 to 2011 Population in 2009 average deaths per 1,000 population
Scotland 332 382 317 356 336 421 455 574 545 485 584 278 529 5,194,000 0.10
Aberdeen City 32 34 21 27 11 26 23 27 27 31 29 22 27 213,810 0.13
Aberdeenshire 14 9 13 8 10 16 17 11 18 10 19 9 15 243,510 0.06
Angus 1 4 5 8 8 11 3 8 9 9 8 2 7 110,250 0.07
Argyll & Bute 1 5 3 4 3 1 9 4 7 4 12 1 7 90,040 0.08
Clackmannanshire 0 7 2 5 3 7 5 4 3 1 6 1 4 50,540 0.08
Dumfries & Galloway 8 9 9 7 7 5 10 9 8 6 12 7 9 148,510 0.06
Dundee City 13 6 9 11 11 16 23 29 30 22 32 13 27 143,390 0.19
East Ayrshire 10 12 3 4 4 9 13 13 12 11 17 4 13 120,210 0.11
East Dunbartonshire 3 1 6 5 1 2 7 6 5 6 2 3 5 104,680 0.05
East Lothian 2 6 4 2 5 3 4 7 6 7 8 2 6 96,830 0.07
East Renfrewshire 3 5 3 5 1 3 3 6 7 4 3 3 5 89,240 0.05
Edinburgh, City of 39 27 26 17 41 30 43 66 45 47 48 31 50 477,660 0.10
Eilean Siar 1 1 1 0 1 1 0 3 2 1 1 0 1 26,180 0.05
Falkirk 7 8 6 7 8 10 15 10 5 10 11 3 10 152,480 0.07
Fife 11 12 12 17 21 19 28 37 32 35 34 11 33 363,460 0.09
Glasgow City 84 111 93 106 75 113 90 121 135 94 117 83 111 588,470 0.19
Highland 5 8 7 8 10 11 7 20 14 6 21 3 14 220,490 0.06
Inverclyde 12 8 7 9 7 9 10 5 7 17 20 10 12 80,210 0.15
Midlothian 5 2 3 5 5 6 1 6 9 7 4 4 5 80,810 0.07
Moray 0 4 3 4 2 5 5 3 7 3 10 2 6 87,660 0.06
North Ayrshire 15 14 9 13 6 11 18 15 19 12 16 7 16 135,510 0.12
North Lanarkshire 12 28 22 20 25 24 27 30 35 36 27 12 31 326,320 0.09
Orkney Islands 0 0 0 0 0 1 0 1 0 2 0 0 1 19,960 0.03
Perth & Kinross 5 4 5 4 7 8 3 16 5 3 5 4 6 145,910 0.04
Renfrewshire 5 9 11 14 10 17 21 27 26 19 24 9 23 169,910 0.14
Scottish Borders 1 0 2 2 7 2 4 7 5 9 8 1 7 112,680 0.06
Shetland Islands 1 1 0 0 1 2 2 1 0 2 3 1 2 22,210 0.07
South Ayrshire 10 7 7 3 5 5 5 12 8 8 14 5 9 111,440 0.08
South Lanarkshire 16 14 8 17 16 22 31 23 19 26 34 13 27 310,930 0.09
Stirling 2 9 4 4 3 7 6 9 6 7 9 2 7 88,740 0.08
West Dunbartonshire 6 13 6 8 15 12 16 23 13 18 17 5 17 90,920 0.19
West Lothian 8 4 7 12 7 7 6 15 21 12 13 6 13 171,040 0.08

 

previous | contents | next