previous | contents | next

National Statistics: Drug-related deaths in Scotland in 2011

Table C2: Drug-related deaths by underlying cause of death1 and Council area, 2011

Council area All causes of death Underlying cause of death (ICD10 codes)
Drug abuse Accidental
poisoning
Intentional
self-poisoning
Assault by
drugs, etc.
Undetermined
intent
(F11-F16, F19) (X40-X44) (X60-X64) (X85) (Y10-Y14)
(a) New coding rules
Scotland 584 12 346 36 0 190
Aberdeen City 29 1 27 0 0 1
Aberdeenshire 19 0 17 0 0 2
Angus 8 0 5 0 0 3
Argyll & Bute 12 0 9 2 0 1
Clackmannanshire 6 0 1 0 0 5
Dumfries & Galloway 12 0 6 6 0 0
Dundee City 32 1 28 2 0 1
East Ayrshire 17 0 17 0 0 0
East Dunbartonshire 2 0 2 0 0 0
East Lothian 8 0 0 1 0 7
East Renfrewshire 3 0 2 0 0 1
Edinburgh, City of 48 3 8 2 0 35
Eilean Siar 1 0 0 0 0 1
Falkirk 11 0 4 0 0 7
Fife 34 0 15 2 0 17
Glasgow City 117 2 105 6 0 4
Highland 21 0 14 4 0 3
Inverclyde 20 1 8 1 0 10
Midlothian 4 0 0 0 0 4
Moray 10 1 9 0 0 0
North Ayrshire 16 0 15 1 0 0
North Lanarkshire 27 0 3 2 0 22
Orkney Islands 0 0 0 0 0 0
Perth & Kinross 5 1 3 0 0 1
Renfrewshire 24 0 11 1 0 12
Scottish Borders 8 0 2 0 0 6
Shetland Islands 3 0 0 0 0 3
South Ayrshire 14 0 13 1 0 0
South Lanarkshire 34 0 12 3 0 19
Stirling 9 1 0 0 0 8
West Dunbartonshire 17 1 9 2 0 5
West Lothian 13 0 1 0 0 12
(b) Old coding rules
Scotland 584 417 56 36 0 75
Aberdeen City 29 26 2 0 0 1
Aberdeenshire 19 16 1 0 0 2
Angus 8 3 2 0 0 3
Argyll & Bute 12 7 3 2 0 0
Clackmannanshire 6 6 0 0 0 0
Dumfries & Galloway 12 3 3 6 0 0
Dundee City 32 26 3 2 0 1
East Ayrshire 17 14 3 0 0 0
East Dunbartonshire 2 1 1 0 0 0
East Lothian 8 5 0 1 0 2
East Renfrewshire 3 2 0 0 0 1
Edinburgh, City of 48 39 1 2 0 6
Eilean Siar 1 0 0 0 0 1
Falkirk 11 8 0 0 0 3
Fife 34 26 2 2 0 4
Glasgow City 117 87 22 6 0 2
Highland 21 15 1 4 0 1
Inverclyde 20 15 2 1 0 2
Midlothian 4 2 0 0 0 2
Moray 10 10 0 0 0 0
North Ayrshire 16 13 2 1 0 0
North Lanarkshire 27 11 0 2 0 14
Orkney Islands 0 0 0 0 0 0
Perth & Kinross 5 5 0 0 0 0
Renfrewshire 24 19 0 1 0 4
Scottish Borders 8 5 0 0 0 3
Shetland Islands 3 0 0 0 0 3
South Ayrshire 14 10 3 1 0 0
South Lanarkshire 34 19 2 3 0 10
Stirling 9 7 0 0 0 2
West Dunbartonshire 17 11 2 2 0 2
West Lothian 13 6 1 0 0 6

 

Footnote
1) The change to the coding rules is explained in a footnote in Table 2.

previous | contents | next