Table 6: Drug-related deaths by sex, age and selected drugs reported1, Scotland, 2014
All drug-related deathsHeroin/morphine2MethadoneHeroin / morphine, methadone or buprenorphineCodeine or a codeine-containing compoundDihydro-codeine or a d.h.c-containing compoundAny opiate or opioidBenzodiazepines
of which:
CocaineEcstasyAmphetaminesAlcohol
Any benzodiazepineDiazepam
Footnotes:
  1. More than one drug may be reported per death. These are mentions of each drug, and should not be added to give total deaths.
    Part (i) counts only drugs which, the pathologist believed, were implicated in, or potentially contributed to, the cause of death.
    Part (ii) counts all the drugs which the pathologist found to be present in the body, including those which the pathologist did not consider to have had any direct contribution to the death.
  2. More information can be found in paragraph 3.3.1 of the commentary.
(i) Drugs which were implicated in or which potentially contributed to the cause of death
All deaths613 309 214 449 38 69 535 121 86 45 14 22 106
Males452 244 146 338 25 44 393 92 62 41 12 13 83
Females161 65 68 111 13 25 142 29 24 4 2 9 23
Under 2547 19 12 30 1 3 37 18 12 6 3 1 5
25-34157 80 61 121 10 15 136 41 26 16 8 4 28
35-44213 120 74 166 10 19 190 36 26 15 3 10 46
45-54148 76 54 107 11 25 131 23 20 7 0 6 23
55 and over48 14 13 25 6 7 41 3 2 1 0 1 4
Males
Under 2537 15 10 24 1 2 30 15 9 5 2 1 3
25-34117 62 38 88 7 13 100 34 20 15 7 2 21
35-44161 98 51 129 8 14 144 27 21 13 3 4 35
45-54110 61 40 82 5 12 96 14 11 7 0 5 20
55 and over27 8 7 15 4 3 23 2 1 1 0 1 4
Females
Under 2510 4 2 6 0 1 7 3 3 1 1 0 2
25-3440 18 23 33 3 2 36 7 6 1 1 2 7
35-4452 22 23 37 2 5 46 9 5 2 0 6 11
45-5438 15 14 25 6 13 35 9 9 0 0 1 3
55 and over21 6 6 10 2 4 18 1 1 0 0 0 0
(ii) All drugs which were found to be present in the body
All deaths613 322 227 470 77 84 559 426 377 62 15 34 236
Males452 252 156 352 60 56 411 316 275 55 13 23 182
Females161 70 71 118 17 28 148 110 102 7 2 11 54
Under 2547 21 12 32 6 5 40 36 29 8 3 3 16
25-34157 82 62 123 20 16 139 122 107 26 9 10 62
35-44213 125 79 174 23 22 199 157 139 18 3 14 92
45-54148 79 60 114 19 30 138 91 85 9 0 6 54
55 and over48 15 14 27 9 11 43 20 17 1 0 1 12
Males
Under 2537 16 10 25 5 4 32 28 23 7 2 2 14
25-34117 62 38 88 17 14 102 91 79 22 8 8 47
35-44161 101 55 135 19 17 151 117 102 16 3 7 69
45-54110 64 45 88 13 16 102 67 61 9 0 5 45
55 and over27 9 8 16 6 5 24 13 10 1 0 1 7
Females
Under 2510 5 2 7 1 1 8 8 6 1 1 1 2
25-3440 20 24 35 3 2 37 31 28 4 1 2 15
35-4452 24 24 39 4 5 48 40 37 2 0 7 23
45-5438 15 15 26 6 14 36 24 24 0 0 1 9
55 and over21 6 6 11 3 6 19 7 7 0 0 0 5