Table 6: Drug-related deaths by sex, age and selected drugs reported1, Scotland, 2016
All drug-related deathsHeroin / morphine2MethadoneHeroin / morphine, Methadone or Bupren-orphineCodeine or a codeine-containing compoundDihydro-codeine or a d.h.c-containing compoundAny opiate or opioidBenzodiazepinesCocaineEcstasy-typeAmphet-aminesAlcohol
Any benzo-diazepineof which:
Diazepam

Footnotes

  1. More than one drug may be reported per death. These are mentions of each drug, and should not be added to give total deaths.
    • Part (i) counts only drugs which, the pathologist believed, were implicated in, or potentially contributed to, the cause of death.
    • Part (ii) counts all the drugs which the pathologist found to be present in the body, including those which the pathologist did not consider to have had any direct contribution to the death.
  2. More information can be found in paragraph 3.3.1 of the commentary.

© Crown Copyright 2017

(i) drugs which were implicated in, or which potentially contributed to, the cause of death
All deaths867 473 362 650 43 114 765 426 154 123 28 25 112
Males592 345 237 455 20 65 510 292 111 96 25 19 84
Females275 128 125 195 23 49 255 134 43 27 3 6 28
Under 2542 16 7 20 4 6 26 16 6 8 10 2 2
25-34199 122 74 152 3 19 173 118 38 36 8 3 29
35-44327 184 154 261 20 32 289 182 66 46 6 11 39
45-54213 108 109 168 7 36 195 94 37 29 4 9 30
55 and over86 43 18 49 9 21 82 16 7 4 0 0 12
Males
Under 2525 11 4 12 3 4 15 10 6 5 7 0 1
25-34151 94 47 114 1 11 127 88 28 32 8 2 21
35-44237 140 103 187 11 24 206 127 49 36 6 9 30
45-54131 70 65 106 1 19 115 52 22 19 4 8 22
55 and over48 30 18 36 4 7 47 15 6 4 0 0 10
Females
Under 2517 5 3 8 1 2 11 6 0 3 3 2 1
25-3448 28 27 38 2 8 46 30 10 4 0 1 8
35-4490 44 51 74 9 8 83 55 17 10 0 2 9
45-5482 38 44 62 6 17 80 42 15 10 0 1 8
55 and over38 13 0 13 5 14 35 1 1 0 0 0 2
(ii) all drugs which were found to be present in the body
All deaths867 483 375 662 80 150 779 632 365 145 30 30 330
Males592 354 247 464 42 93 520 442 260 113 27 23 239
Females275 129 128 198 38 57 259 190 105 32 3 7 91
Under 2542 16 7 20 5 7 26 22 11 10 10 2 12
25-34199 124 75 154 12 33 176 163 79 44 10 3 74
35-44327 188 163 267 34 42 296 249 147 55 6 14 127
45-54213 111 112 172 17 44 198 156 100 32 4 11 84
55 and over86 44 18 49 12 24 83 42 28 4 0 0 33
Males
Under 2525 11 4 12 3 4 15 13 8 7 7 0 7
25-34151 96 47 115 8 24 129 120 59 38 10 2 56
35-44237 144 112 193 20 31 212 182 110 43 6 12 97
45-54131 72 66 108 5 24 117 93 62 21 4 9 56
55 and over48 31 18 36 6 10 47 34 21 4 0 0 23
Females
Under 2517 5 3 8 2 3 11 9 3 3 3 2 5
25-3448 28 28 39 4 9 47 43 20 6 0 1 18
35-4490 44 51 74 14 11 84 67 37 12 0 2 30
45-5482 39 46 64 12 20 81 63 38 11 0 2 28
55 and over38 13 0 13 6 14 36 8 7 0 0 0 10