previous | contents | next

Estimates of Households and Dwellings in Scotland, 2011

Table 9: Occupied and vacant dwellings in each local authority, September 2011

Total number of dwellings Occupied dwellings Vacant dwellings1 Second homes1 Dwellings with a single adult discount Dwellings with 'occupied exemptions' Occupied dwellings Vacant dwellings1 Second homes1 Dwellings with a single adult discount Dwellings with 'occupied exemptions' Number of data zones in the LA
Scotland 2,500,849 2,393,066 70,995 36,788 944,623 66,487 96% 2.8% 1.5% 38% 2.7% 6,505
Aberdeen City 111,419 106,657 2,334 2,428 42,862 7,315 96% 2.1% 2.2% 38% 6.6% 267
Aberdeenshire 110,649 105,397 4,025 1,227 32,277 841 95% 3.6% 1.1% 29% 0.8% 301
Angus 54,372 51,334 2,569 469 19,685 547 94% 4.7% 0.9% 36% 1.0% 142
Argyll & Bute 46,896 41,396 1,563 3,937 14,883 1,148 88% 3.3% 8.4% 32% 2.4% 122
Clackmannanshire2 23,720 22,934 786 0 9,165 253 97% 3.3% 0.0% 39% 1.1% 64
Dumfries & Galloway 72,871 68,720 2,353 1,798 24,968 680 94% 3.2% 2.5% 34% 0.9% 193
Dundee City3 73,529 69,913 2,656 960 32,487 5,276 95% 3.6% 1.3% 44% 7.2% 179
East Ayrshire 56,614 54,948 1,337 329 21,502 467 97% 2.4% 0.6% 38% 0.8% 154
East Dunbartonshire 44,332 43,459 633 240 13,998 406 98% 1.4% 0.5% 32% 0.9% 127
East Lothian 44,967 43,518 920 529 15,599 598 97% 2.0% 1.2% 35% 1.3% 120
East Renfrewshire2,4 37,231 36,539 692 0 12,308 463 98% 1.9% 0.0% 33% 1.2% 120
Edinburgh, City of 234,541 225,161 4,693 4,687 92,075 15,563 96% 2.0% 2.0% 39% 6.6% 549
Eilean Siar 14,396 12,566 909 921 4,869 58 87% 6.3% 6.4% 34% 0.4% 36
Falkirk 71,303 69,499 1,156 648 26,400 655 97% 1.6% 0.9% 37% 0.9% 197
Fife 170,169 161,866 4,252 4,051 62,965 3,212 95% 2.5% 2.4% 37% 1.9% 453
Glasgow City 299,881 288,789 9,684 1,408 141,525 15,061 96% 3.2% 0.5% 47% 5.0% 694
Highland5 111,830 103,864 3,386 4,580 36,767 1,224 93% 3.0% 4.1% 33% 1.1% 292
Inverclyde 39,457 36,759 2,381 317 15,532 563 93% 6.0% 0.8% 39% 1.4% 110
Midlothian 36,434 35,664 728 42 11,807 665 98% 2.0% 0.1% 32% 1.8% 112
Moray 42,699 40,180 1,946 573 14,139 1,490 94% 4.6% 1.3% 33% 3.5% 116
North Ayrshire 66,648 62,960 2,190 1,498 25,990 681 94% 3.3% 2.2% 39% 1.0% 179
North Lanarkshire 149,190 146,543 2,331 316 53,849 1,078 98% 1.6% 0.2% 36% 0.7% 418
Orkney Islands 10,438 9,424 543 471 3,329 82 90% 5.2% 4.5% 32% 0.8% 27
Perth & Kinross 69,236 65,105 2,078 2,053 23,747 759 94% 3.0% 3.0% 34% 1.1% 175
Renfrewshire2 82,944 79,780 3,164 0 34,660 1,535 96% 3.8% 0.0% 42% 1.9% 214
Scottish Borders 56,530 52,660 2,830 1,040 19,797 584 93% 5.0% 1.8% 35% 1.0% 130
Shetland Islands 10,707 10,064 497 146 3,434 113 94% 4.6% 1.4% 32% 1.1% 30
South Ayrshire 53,968 52,314 1,177 477 19,872 671 97% 2.2% 0.9% 37% 1.2% 147
South Lanarkshire 144,386 140,560 3,381 445 56,535 1,963 97% 2.3% 0.3% 39% 1.4% 398
Stirling 39,509 37,946 1,185 378 13,224 1,371 96% 3.0% 1.0% 33% 3.5% 110
West Dunbartonshire 44,586 42,962 1,356 268 17,138 426 96% 3.0% 0.6% 38% 1.0% 118
West Lothian 75,397 73,585 1,260 552 27,235 739 98% 1.7% 0.7% 36% 1.0% 211

 

Footnotes
1) There can be variations in the ways that some local authorities classify vacant properties and second homes between different years. This can have a small effect on the percentages of dwellings which are vacant or second homes each year.
2) Clackmannanshire, East Renfrewshire and Renfrewshire cannot separately identify vacant dwellings which are classed as long-term empty and second homes, as they receive the same Council Tax discount. Therefore, the total figures have been included under 'vacant dwellings'.
3) Figures for 2010 onwards for occupied and vacant dwellings in Dundee City are not directly comparable with previously published figures for 2007, 2008 and 2009. This is because of a clarification of how certain Council Tax exemption categories are recorded. Earlier years are unaffected by this change. For 2007, 2008 and 2009 726, 1,328 and 900 dwellings respectively would move from the 'vacant dwellings' to 'occupied dwellings' categories as a result of this change.
4) For years before 2010 separate figures have been provided for vacant dwellings and second homes in East Renfrewshire. However the second homes figure should have been included in the 'vacant dwellings' total due to issues with separately identifying such dwellings. For 2009 this would give a figure of 709 vacant dwellings in East Renfrewshire, 1.9% of all dwellings in the council area.
5) Figures for 2011 exclude 4 dwellings which had been transferred from the Council Tax system to the Non-Domestic Rates system in Highland. These dwellings were mainly caravans and holiday lets, which were let out for more than 140 days per year, and are now classed as businesses rather than dwellings.
* Information not available
Source: Council tax base return 2011 and 2011 neighbourhood level collection of Council Tax information.
Please go to Sources, Methods and Definitions for more information.

 

previous | contents | next