previous | contents | next

Estimates of Households and Dwellings in Scotland, 2012

Table 1: Household estimates for Scotland by local authority, June 1991-2012

Local authority 1991 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 Change 2011-2012 Change 2002-2012
Number % Number %
Scotland1,2,3 2,042,809 2,194,553 2,211,329 2,230,603 2,250,973 2,273,895 2,294,699 2,318,378 2,337,277 2,350,970 2,363,946 2,375,430 2,386,207 10,778 0.5% 174,878 7.9%
Aberdeen City 89,949 97,066 97,499 97,950 98,607 99,188 100,577 101,959 102,607 103,093 103,288 103,413 103,923 510 0.5% 6,424 6.6%
Aberdeenshire 80,473 90,892 92,327 93,758 95,647 97,473 98,869 100,311 101,661 102,798 103,970 104,952 105,964 1,011 1.0% 13,637 14.8%
Angus 43,806 46,986 47,294 47,792 48,404 48,991 49,542 50,103 50,602 51,060 51,376 51,666 52,036 371 0.7% 4,742 10.0%
Argyll & Bute 37,657 38,937 39,028 39,603 39,687 40,086 40,257 40,245 40,271 40,127 40,158 40,167 40,253 87 0.2% 1,225 3.1%
Clackmannanshire 18,857 20,582 20,736 20,947 21,244 21,535 21,840 22,194 22,479 22,680 22,760 22,733 22,818 85 0.4% 2,082 10.0%
Dumfries & Galloway 59,300 63,831 64,143 64,843 65,472 66,176 66,435 66,880 67,390 67,643 67,831 68,049 68,356 306 0.5% 4,213 6.6%
Dundee City 67,028 66,901 67,184 67,165 67,370 67,252 67,128 68,085 68,672 69,150 69,192 69,242 69,355 113 0.2% 2,171 3.2%
East Ayrshire 48,779 50,405 50,647 50,990 51,315 51,506 51,955 52,440 53,095 53,537 53,813 53,948 54,164 216 0.4% 3,517 6.9%
East Dunbartonshire 39,479 42,226 42,252 42,307 42,482 42,711 42,809 42,897 43,065 43,185 43,318 43,516 43,803 287 0.7% 1,551 3.7%
East Lothian 34,245 38,210 38,610 38,912 39,286 39,662 40,310 41,112 41,786 42,217 42,611 43,009 43,442 432 1.0% 4,832 12.5%
East Renfrewshire 32,212 34,996 35,244 35,518 35,730 35,922 36,053 36,267 36,378 36,655 36,966 37,253 37,528 275 0.7% 2,283 6.5%
Edinburgh, City of 188,714 204,981 206,529 207,867 209,555 212,329 214,379 217,412 218,703 219,985 221,569 223,491 224,322 831 0.4% 17,793 8.6%
Eilean Siar 10,980 11,282 11,265 11,383 11,502 11,646 11,798 11,948 12,100 12,221 12,388 12,624 12,784 160 1.3% 1,518 13.5%
Falkirk 56,780 62,697 63,524 64,366 65,344 65,816 66,570 67,280 67,693 68,092 68,508 68,812 69,172 360 0.5% 5,648 8.9%
Fife 138,659 150,472 151,639 152,702 153,822 155,572 156,534 157,722 158,952 159,780 160,612 161,088 161,845 756 0.5% 10,206 6.7%
Glasgow City 272,092 271,687 272,790 274,530 277,038 279,235 280,323 282,204 283,329 284,253 285,076 285,774 285,984 210 0.1% 13,195 4.8%
Highland 79,707 89,655 90,654 91,845 93,110 94,793 96,135 97,806 99,430 100,571 101,456 102,317 103,256 939 0.9% 12,602 13.9%
Inverclyde 36,407 36,729 36,697 36,782 37,012 37,108 37,203 37,196 37,266 37,395 37,396 37,420 37,379 -42 -0.1% 682 1.9%
Midlothian 29,988 32,962 32,997 33,050 33,132 33,213 33,429 33,580 33,820 34,362 34,747 35,078 35,528 450 1.3% 2,530 7.7%
Moray 32,662 35,847 36,268 36,615 37,145 37,713 38,292 38,885 39,249 39,461 39,788 40,129 40,466 337 0.8% 4,198 11.6%
North Ayrshire 54,443 58,780 59,293 59,769 59,954 60,482 61,042 61,290 61,793 62,147 62,385 62,523 62,567 45 0.1% 3,274 5.5%
North Lanarkshire 121,587 132,871 134,711 136,405 137,909 139,626 141,306 142,810 143,869 144,380 145,401 146,179 146,935 756 0.5% 12,224 9.1%
Orkney Islands 7,735 8,344 8,460 8,583 8,743 8,930 9,045 9,196 9,325 9,498 9,641 9,740 9,838 98 1.0% 1,377 16.3%
Perth & Kinross 51,692 58,374 58,931 59,857 60,759 61,551 62,545 63,135 64,237 64,519 64,629 64,832 65,122 289 0.4% 6,190 10.5%
Renfrewshire 70,537 75,310 76,084 76,923 76,955 77,444 78,208 79,073 79,879 80,388 80,651 80,914 80,934 20 0.0% 4,851 6.4%
Scottish Borders 43,473 47,419 47,965 48,530 49,125 49,628 50,165 50,873 51,477 51,886 52,270 52,561 52,746 186 0.4% 4,781 10.0%
Shetland Islands 8,467 9,123 9,152 9,220 9,299 9,402 9,472 9,531 9,622 9,743 9,872 9,975 10,078 103 1.0% 926 10.1%
South Ayrshire 45,410 48,791 49,032 49,432 49,752 50,141 50,298 50,634 50,846 50,930 51,161 51,340 51,490 151 0.3% 2,458 5.0%
South Lanarkshire 116,407 126,694 127,753 128,702 130,021 131,575 133,591 135,285 136,399 137,367 138,333 139,429 140,347 918 0.7% 12,594 9.9%
Stirling 31,139 35,577 35,930 36,360 36,497 36,729 36,866 36,959 37,116 37,278 37,465 37,624 37,856 232 0.6% 1,925 5.4%
West Dunbartonshire 38,933 40,838 40,724 40,785 40,772 41,124 41,460 41,687 41,890 41,968 42,128 42,165 42,157 -8 0.0% 1,433 3.5%
West Lothian 55,212 65,089 65,966 67,112 68,286 69,336 70,264 71,378 72,275 72,598 73,187 73,469 73,761 292 0.4% 7,795 11.8%

Footnotes
1) Household Estimates have been revised following the 2011 Census. Figures from 2001 to 2012 have been adjusted to improve consistency and comparability with census data. For information on this adjustment, please see the publication.
2) Revisions or corrections to local authority level figures will have an impact on Scotland level figures for the year affected. Any such revisions or corrections will be flagged with a footnote attached to the local authority's name. Where there has been a revision or correction to more than one local authority's figures in the same year, the impact on the Scotland level figure will be a combination of these changes.
3) Household estimates are rounded to the nearest whole number, percentages are rounded to one decimal place. Local authority figures may not add up to the Scotland total due to rounding.
Figures for 1991 to 2001 are based on the number of households recorded in the 1991 and 2001 Censuses and the mid-year population estimates.
Figures for 2002 and onwards are based on the number of occupied dwellings (Table 9), adjusted from September to June. They are then adjusted by an amount calculated from the differences in 2001 and in 2011 between the number of occupied dwellings and the number of households recorded in the Census.
Source: Council Tax Base Return and National Records of Scotland neighbourhood level collection of Council Tax information.
Please go to Sources, Methods and Definitions for more information.

previous | contents | next