previous | contents | next

Estimates of Households and Dwellings in Scotland, 2012

Table 2: Number of dwellings in Scotland by local authority, September 2002-2012

Local authority 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 Change 2011-2012 Change 2002-2012
Number % Number %
Scotland1 2,338,324 2,356,176 2,376,915 2,396,782 2,416,071 2,440,596 2,460,883 2,476,157 2,488,496 2,500,849 2,515,042 14,193 0.6% 176,718 7.6%
Aberdeen City 105,675 106,280 106,754 107,670 108,618 109,425 110,084 110,565 110,968 111,419 112,073 654 0.6% 6,398 6.1%
Aberdeenshire 98,380 99,654 101,357 102,864 104,226 105,503 106,850 108,051 109,552 110,649 111,773 1,124 1.0% 13,393 13.6%
Angus 50,607 51,051 51,550 51,989 52,346 52,870 53,402 53,807 54,060 54,372 54,566 194 0.4% 3,959 7.8%
Argyll & Bute 44,857 45,123 45,246 45,512 45,794 45,932 46,306 46,446 46,679 46,896 47,105 209 0.4% 2,248 5.0%
Clackmannanshire 21,534 21,682 22,076 22,443 22,770 23,132 23,374 23,549 23,670 23,720 23,774 54 0.2% 2,240 10.4%
Dumfries & Galloway 67,967 68,497 69,242 69,880 70,501 71,115 71,778 72,106 72,421 72,871 73,224 353 0.5% 5,257 7.7%
Dundee City 72,109 72,297 72,210 71,790 72,165 72,736 73,068 73,696 74,015 73,529 73,818 289 0.4% 1,709 2.4%
East Ayrshire 53,312 53,499 53,677 53,842 54,231 54,848 55,717 56,121 56,398 56,614 56,919 305 0.5% 3,607 6.8%
East Dunbartonshire 42,906 42,968 43,140 43,405 43,521 43,723 43,990 44,154 44,184 44,332 44,564 232 0.5% 1,658 3.9%
East Lothian 40,105 40,561 40,957 41,441 42,145 42,949 43,749 44,175 44,544 44,967 45,364 397 0.9% 5,259 13.1%
East Renfrewshire 36,346 36,445 36,671 36,728 36,781 36,659 36,751 36,890 37,063 37,231 37,448 217 0.6% 1,102 3.0%
Edinburgh, City of 218,285 219,239 221,536 223,693 226,247 228,523 230,051 231,903 233,068 234,541 235,850 1,309 0.6% 17,565 8.0%
Eilean Siar 13,522 13,630 13,682 13,676 13,759 13,893 14,006 14,101 14,258 14,396 14,458 62 0.4% 936 6.9%
Falkirk 65,433 66,478 67,444 68,295 68,911 69,543 70,040 70,533 71,010 71,303 71,742 439 0.6% 6,309 9.6%
Fife 158,711 160,268 161,694 163,313 164,592 166,085 167,661 168,677 169,435 170,169 170,881 712 0.4% 12,170 7.7%
Glasgow City 289,157 290,740 293,075 294,819 295,295 298,831 299,941 299,915 299,160 299,881 301,513 1,632 0.5% 12,356 4.3%
Highland 99,712 101,017 102,481 103,940 105,049 106,918 108,438 109,617 110,788 111,830 112,812 982 0.9% 13,100 13.1%
Inverclyde 39,290 39,453 39,659 39,376 39,136 39,174 39,285 39,299 39,377 39,457 39,590 133 0.3% 300 0.8%
Midlothian 33,350 33,500 33,669 33,795 34,144 34,408 34,840 35,605 35,986 36,434 37,051 617 1.7% 3,701 11.1%
Moray 39,123 39,416 39,774 40,179 40,607 41,172 41,544 41,981 42,241 42,699 43,139 440 1.0% 4,016 10.3%
North Ayrshire 62,809 63,195 63,697 64,130 64,609 65,270 65,913 66,204 66,461 66,648 66,888 240 0.4% 4,079 6.5%
North Lanarkshire 138,343 139,606 140,864 142,679 144,337 145,621 146,740 147,604 148,553 149,190 149,763 573 0.4% 11,420 8.3%
Orkney Islands 9,354 9,423 9,548 9,642 9,726 9,880 10,039 10,190 10,265 10,438 10,613 175 1.7% 1,259 13.5%
Perth & Kinross 63,270 64,139 65,021 65,608 66,252 67,010 67,896 68,349 68,788 69,236 69,618 382 0.6% 6,348 10.0%
Renfrewshire 80,781 80,580 80,579 80,632 81,020 81,749 82,059 82,663 82,760 82,944 83,166 222 0.3% 2,385 3.0%
Scottish Borders 51,803 52,327 52,833 53,252 53,912 54,588 55,179 55,666 56,129 56,530 56,765 235 0.4% 4,962 9.6%
Shetland Islands 10,014 10,052 10,120 10,157 10,219 10,313 10,403 10,522 10,621 10,707 10,789 82 0.8% 775 7.7%
South Ayrshire 51,237 51,642 52,047 52,391 52,665 53,069 53,209 53,424 53,788 53,968 54,202 234 0.4% 2,965 5.8%
South Lanarkshire 132,464 133,822 135,488 136,862 138,527 140,112 141,534 142,594 143,470 144,386 145,257 871 0.6% 12,793 9.7%
Stirling 37,167 37,566 37,815 38,198 38,316 38,582 38,984 39,091 39,246 39,509 39,798 289 0.7% 2,631 7.1%
West Dunbartonshire 43,535 43,694 43,505 43,827 43,880 43,982 44,104 44,262 44,415 44,586 44,790 204 0.5% 1,255 2.9%
West Lothian 67,166 68,332 69,504 70,754 71,770 72,981 73,948 74,397 75,123 75,397 75,729 332 0.4% 8,563 12.7%

Footnotes
1) Revisions or corrections to local authority level figures will have an impact on Scotland-level figures for the year affected. Any such revisions or corrections will be flagged with a footnote attached to the local authority's name. Where there has been a revision or correction to more than one local authority's figures in the same year, the impact on the Scotland level figure will be a combination of these changes.
Source: Council Tax Base return. National Record of Scotland neighbourhood level collection of Council Tax information.
Please go to Sources, Methods and Definitions for more information.

previous | contents | next