previous | contents | next

Estimates of Households and Dwellings in Scotland, 2012

Table 3: Characteristics of dwellings by urban/rural classification, 2012

Urban/Rural Classification1 Large urban areas Other urban areas Accessible small towns Remote small towns Accessible rural areas Remote rural areas Scotland
Council Tax band of dwelling2 Bands A-C 62% 67% 62% 69% 46% 56% 61%
Bands D-E 26% 24% 26% 23% 31% 31% 26%
Bands F-H 12% 10% 12% 7% 23% 14% 12%
Total 100% 100% 100% 100% 100% 100% 100%
Dwelling type Flats 59% 32% 24% 27% 11% 8% 38%
Terraced 16% 28% 26% 24% 19% 13% 21%
Semi-detached 15% 21% 25% 24% 25% 23% 20%
Detached 9% 18% 25% 23% 45% 54% 21%
Unknown 0% 0% 0% 1% 1% 2% 1%
Total 100% 100% 100% 100% 100% 100% 100%
Number of rooms per dwelling3 1-3 rooms 51% 42% 38% 39% 28% 26% 42%
4-6 rooms 44% 54% 55% 50% 58% 56% 50%
7 or more rooms 4% 4% 6% 6% 13% 10% 6%
Unknown 1% 0% 1% 6% 1% 7% 1%
Total 100% 100% 100% 100% 100% 100% 100%
Median number of rooms per dwelling3 3 4 4 4 4 4 4
Dwellings per hectare 10.45 4.83 1.75 1.18 0.15 0.03 0.32
Population, by age group4 Children 17% 18% 18% 17% 18% 17% 17%
Working age 66% 62% 60% 58% 61% 58% 63%
Pensionable age 18% 20% 22% 25% 21% 25% 20%
Total 100% 100% 100% 100% 100% 100% 100%

Footnotes
1) This table uses the Scottish Government Urban/Rural Classification 2011-2012.
2) Each dwelling is placed in one of eight Council Tax bands (A to H), with dwellings in band H being the most expensive.
3) No information is available on the number of rooms in a dwelling for most dwellings in Shetland Islands.
4) Children includes all those aged 0-15. Working age includes males aged 16-64 and females aged 16 to approximately 60.64 (to take into account changes being made to state pension age). Pensionable age includes all those eligible for a state pension i.e. males aged 65 and over and females aged approximately 60.65 and over.
Sources:
Dwelling characteristics - Dwelling Estimates from the Assessors' Portal. Areas in hectares - National Records of Scotland (NRS) in-house measure.
Population - NRS 2011 Small Area Population Estimates (which uses the 2001 Census results) by Urban/Rural Classification.
Please go to Sources, Methods and Definitions for definitions of the dwelling characteristics listed in the table. Please note that figures might not add up to 100% exactly, due to rounding.

previous | contents | next