previous | contents | next

Estimates of Households and Dwellings in Scotland, 2012

Table 5: Characteristics of dwellings by local authority, 2012

Local Authority Council Tax band of dwelling1 (% of total dwellings) Dwelling type
(% of total dwellings)
Number of rooms per dwelling
(% of total dwellings)
Median number of rooms per dwelling Dwellings per hectare
Bands A-C Bands D-E Bands F-H Total Flats Terraced Semi-detached Detached Unknown Total 1-3 rooms 4-6 rooms 7 or more rooms Unknown Total
Scotland 61% 26% 12% 100% 38% 21% 20% 21% 1% 100% 42% 50% 6% 1% 100% 4 0.32
Aberdeen City 61% 25% 14% 100% 55% 18% 17% 11% 0% 100% 55% 38% 6% 0% 100% 3 6.01
Aberdeenshire 45% 33% 22% 100% 13% 12% 29% 46% 0% 100% 28% 55% 17% 0% 100% 5 0.18
Angus 64% 28% 8% 100% 26% 22% 20% 32% 0% 100% 42% 48% 9% 0% 100% 4 0.25
Argyll & Bute 57% 28% 15% 100% 31% 15% 19% 34% 1% 100% 34% 53% 11% 2% 100% 4 0.07
Clackmannanshire 65% 24% 11% 100% 27% 26% 24% 23% 1% 100% 48% 48% 4% 1% 100% 4 1.50
Dumfries & Galloway2 63% 27% 10% 100% 15% 26% 26% 33% 0% 100% 37% 62% * 1% 100% 4 0.11
Dundee City 74% 21% 5% 100% 53% 18% 18% 11% 0% 100% 56% 39% 5% 0% 100% 3 12.29
East Ayrshire 72% 22% 7% 100% 25% 27% 29% 19% 0% 100% 37% 59% 5% 0% 100% 4 0.45
East Dunbartonshire 29% 41% 30% 100% 20% 16% 33% 30% 0% 100% 27% 63% 8% 2% 100% 4 2.55
East Lothian 55% 26% 19% 100% 28% 27% 23% 22% 0% 100% 37% 55% 8% 0% 100% 4 0.67
East Renfrewshire 28% 38% 33% 100% 25% 17% 30% 28% 0% 100% 29% 62% 9% 0% 100% 4 2.15
Edinburgh, City of 48% 32% 20% 100% 68% 12% 10% 10% 0% 100% 50% 44% 6% 0% 100% 4 8.92
Eilean Siar 79% 20% 1% 100% 5% 10% 15% 64% 7% 100% 25% 62% 5% 8% 100% 4 0.05
Falkirk 67% 23% 10% 100% 31% 24% 24% 20% 1% 100% 47% 49% 3% 1% 100% 4 2.41
Fife 65% 24% 11% 100% 28% 28% 21% 23% 1% 100% 44% 51% 4% 1% 100% 4 1.29
Glasgow City 71% 23% 6% 100% 73% 12% 11% 3% 0% 100% 56% 38% 3% 3% 100% 3 16.99
Highland 58% 31% 11% 100% 13% 18% 24% 41% 4% 100% 32% 55% 8% 5% 100% 4 0.04
Inverclyde 74% 17% 9% 100% 50% 20% 18% 11% 0% 100% 42% 53% 5% 0% 100% 4 2.41
Midlothian 64% 24% 12% 100% 23% 32% 25% 19% 0% 100% 32% 62% 6% 0% 100% 4 1.04
Moray 67% 27% 6% 100% 14% 20% 31% 36% 0% 100% 31% 56% 13% 0% 100% 4 0.19
North Ayrshire 70% 23% 7% 100% 28% 31% 21% 20% 0% 100% 35% 60% 4% 0% 100% 4 0.76
North Lanarkshire 73% 20% 7% 100% 33% 31% 20% 15% 0% 100% 39% 57% 4% 0% 100% 4 3.17
Orkney Islands 71% 27% 3% 100% 7% 11% 21% 61% 0% 100% 40% 55% 4% 0% 100% 4 0.11
Perth & Kinross 50% 31% 19% 100% 26% 15% 21% 38% 0% 100% 40% 48% 12% 0% 100% 4 0.13
Renfrewshire 64% 25% 11% 100% 44% 22% 19% 14% 0% 100% 46% 51% 4% 0% 100% 4 3.20
Scottish Borders 63% 21% 16% 100% 28% 22% 21% 28% 1% 100% 43% 48% 8% 1% 100% 4 0.12
Shetland Islands3 69% 28% 3% 100% 8% 8% 26% 58% 0% 100% * * * 99% 100% * 0.08
South Ayrshire 53% 33% 14% 100% 27% 23% 25% 25% 0% 100% 36% 56% 8% 0% 100% 4 0.44
South Lanarkshire 63% 26% 11% 100% 31% 28% 20% 20% 0% 100% 36% 57% 6% 0% 100% 4 0.82
Stirling 47% 27% 26% 100% 27% 19% 22% 30% 1% 100% 40% 51% 9% 1% 100% 4 0.18
West Dunbartonshire 73% 22% 5% 100% 52% 20% 19% 9% 0% 100% 52% 44% 2% 3% 100% 3 2.81
West Lothian 68% 22% 10% 100% 22% 34% 21% 23% 0% 100% 31% 63% 6% 0% 100% 4 1.77

Footnotes
1) Each dwelling is placed in one of eight Council Tax bands (A to H), with dwellings in band H being the most expensive.
2) For Dumfries and Galloway, no separate information is available on dwellings with more than 6 rooms.
3) No information is available on the number of rooms for most dwellings in Shetland Islands.
* Information not available.
Source: Dwelling characteristics - Dwelling Estimates from the Assessors' Portal. Areas in hectares - National Records of Scotland in-house measure.
Please go to 'Sources, Methods and Definitions' for definitions of the dwelling characteristics listed in the table. Please note that figures might not add up to 100% exactly, due to rounding.

previous | contents | next