previous | contents | next

Estimates of Households and Dwellings in Scotland, 2012

Table 11: Average household size by local authority, June 2001-2011

Local authority 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 Change 2001-2011
Number %
Scotland 2.27 2.25 2.23 2.22 2.20 2.19 2.18 2.17 2.17 2.17 2.17 -0.10 -4.3%
Aberdeen City 2.13 2.09 2.06 2.02 2.01 1.99 1.98 1.98 2.00 2.02 2.05 -0.08 -3.6%
Aberdeenshire 2.46 2.43 2.41 2.39 2.37 2.36 2.36 2.35 2.34 2.34 2.34 -0.13 -5.2%
Angus 2.26 2.25 2.21 2.20 2.18 2.17 2.16 2.15 2.13 2.12 2.11 -0.15 -6.7%
Argyll & Bute 2.24 2.24 2.21 2.21 2.18 2.19 2.19 2.17 2.17 2.16 2.17 -0.08 -3.4%
Clackmannanshire 2.29 2.27 2.23 2.23 2.21 2.20 2.20 2.20 2.18 2.18 2.19 -0.10 -4.3%
Dumfries & Galloway 2.28 2.27 2.24 2.23 2.21 2.20 2.19 2.18 2.17 2.16 2.15 -0.14 -6.0%
Dundee City 2.13 2.10 2.08 2.06 2.06 2.06 2.03 2.01 2.01 2.01 2.03 -0.10 -4.6%
East Ayrshire 2.35 2.33 2.31 2.30 2.29 2.27 2.25 2.23 2.22 2.21 2.20 -0.15 -6.5%
East Dunbartonshire 2.53 2.51 2.50 2.48 2.46 2.44 2.42 2.41 2.41 2.40 2.39 -0.14 -5.7%
East Lothian 2.33 2.32 2.31 2.30 2.28 2.27 2.26 2.26 2.25 2.25 2.24 -0.09 -3.9%
East Renfrewshire 2.54 2.52 2.51 2.49 2.48 2.46 2.44 2.44 2.42 2.41 2.40 -0.14 -5.5%
Edinburgh, City of 2.14 2.12 2.10 2.11 2.10 2.10 2.09 2.10 2.11 2.13 2.15 0.01 0.6%
Eilean Siar 2.31 2.30 2.26 2.25 2.24 2.20 2.17 2.14 2.11 2.09 2.04 -0.28 -11.9%
Falkirk 2.29 2.26 2.24 2.23 2.24 2.22 2.21 2.21 2.21 2.21 2.22 -0.07 -3.1%
Fife 2.28 2.27 2.26 2.26 2.25 2.25 2.24 2.23 2.23 2.23 2.23 -0.05 -2.2%
Glasgow City 2.09 2.07 2.06 2.04 2.03 2.02 2.01 2.01 2.02 2.03 2.04 -0.04 -2.1%
Highland 2.29 2.26 2.24 2.23 2.22 2.20 2.19 2.17 2.16 2.15 2.14 -0.15 -6.7%
Inverclyde 2.26 2.25 2.23 2.20 2.18 2.16 2.15 2.14 2.11 2.10 2.09 -0.17 -7.7%
Midlothian 2.43 2.41 2.38 2.38 2.36 2.35 2.34 2.36 2.33 2.31 2.32 -0.11 -4.4%
Moray 2.37 2.34 2.32 2.28 2.24 2.21 2.18 2.19 2.17 2.15 2.13 -0.24 -10.3%
North Ayrshire 2.29 2.26 2.25 2.24 2.22 2.20 2.19 2.18 2.16 2.14 2.14 -0.15 -6.5%
North Lanarkshire 2.40 2.36 2.34 2.32 2.30 2.27 2.26 2.25 2.24 2.23 2.22 -0.18 -7.4%
Orkney Islands 2.28 2.25 2.23 2.21 2.17 2.16 2.14 2.11 2.08 2.07 2.05 -0.23 -10.0%
Perth & Kinross 2.24 2.22 2.20 2.19 2.18 2.17 2.18 2.18 2.19 2.22 2.24 -0.01 -0.3%
Renfrewshire 2.27 2.23 2.19 2.19 2.17 2.14 2.12 2.10 2.09 2.08 2.08 -0.18 -8.1%
Scottish Borders 2.23 2.21 2.20 2.20 2.18 2.17 2.16 2.16 2.15 2.13 2.13 -0.10 -4.4%
Shetland Islands 2.37 2.36 2.34 2.33 2.31 2.28 2.28 2.26 2.26 2.25 2.24 -0.14 -5.7%
South Ayrshire 2.26 2.24 2.22 2.22 2.20 2.19 2.17 2.17 2.16 2.15 2.14 -0.12 -5.4%
South Lanarkshire 2.36 2.34 2.33 2.32 2.30 2.28 2.26 2.25 2.24 2.23 2.22 -0.14 -6.0%
Stirling 2.35 2.32 2.30 2.28 2.28 2.29 2.29 2.28 2.27 2.29 2.30 -0.06 -2.4%
West Dunbartonshire 2.27 2.26 2.25 2.24 2.21 2.18 2.17 2.15 2.15 2.13 2.13 -0.14 -6.2%
West Lothian 2.43 2.41 2.38 2.37 2.34 2.34 2.33 2.32 2.33 2.33 2.33 -0.10 -3.9%

Footnotes
Average household size is calculated in two stages:
Stage one - The proportion of the population living in communal establishments is used to remove the people living in communal establishments (i.e. not living in households) from the mid-year population estimate to give the number of people living in households for each year.
Stage two - The estimated number of people living in households is divided by the mid-year household estimate to give the average household size.
The communal establishment rates for 2001 and 2011 are derived from 2001 and 2011 census data. The communal establishment rates for 2002 to 2010 are estimated from both the 2001 and 2011 Census rates.
1) Average household sizes are rounded to two decimal places.
2) Average household sizes will differ from estimates of average household size published in the 2001 and 2011 Censuses, as the rates are calculated based on mid-year estimates at June of each year, not at census day.
3) The mid-year population estimates for 2011 will be rebased in August 2013 to take account of the 2011 Census. The mid-year population estimates for 2002 to 2010 will be rebased in Autumn 2013. These revisions will impact on the calculation of average household size.
Source: Mid-year household and population estimates and the 2001 and 2011 Censuses. Please note that figures calculating the change over time use unrounded figures. Please go to Sources, Methods and Definitions for more information.

previous | contents | next