previous | contents | next

2011 Census Reconciliation Report - Households

Table 5: Comparing residents in communal establishments, 2001 and 2011, by local authority

Local authority 2001 Census 2011 CE estimates 1 2011 Census 2 Difference between 2001 and 2011 Census estimates Difference between 2011 CE estimates and 2011 Census estimates
Total population Residents in communal establishments Mid-year population (2011) Residents in communal establishments Total population Residents in communal establishments
Number % of population Number % of population Number % of population Number % of population (% points) Number % of population (% points)
SCOTLAND 5,062,000 86,000 1.7% 5,254,800 100,100 1.9% 5,295,400 99,000 1.9% 13,000 0.2 -1,100 0.0
Aberdeen City 212,100 5,600 2.6% 220,400 8,700 4.0% 222,800 8,600 3.8% 2,900 1.2 -200 -0.1
Aberdeenshire 226,900 2,900 1.3% 247,600 2,200 0.9% 253,000 2,500 1.0% -400 -0.3 300 0.1
Angus 108,400 2,000 1.8% 110,600 1,200 1.1% 116,000 1,500 1.3% -400 -0.5 300 0.2
Argyll & Bute 91,300 3,900 4.3% 89,600 2,900 3.3% 88,200 2,500 2.8% -1,400 -1.5 -500 -0.5
Clackmannanshire 48,100 1,000 2.0% 50,800 1,100 2.2% 51,400 1,000 1.9% 100 0.0 -100 -0.2
Dumfries & Galloway 147,800 2,000 1.3% 148,100 1,700 1.2% 151,300 2,000 1.3% 0 0.0 300 0.2
Dundee City 145,700 3,200 2.2% 145,600 5,800 4.0% 147,300 5,200 3.5% 2,000 1.3 -600 -0.5
East Ayrshire 120,200 1,600 1.4% 120,200 1,500 1.3% 122,700 1,500 1.2% -200 -0.2 -100 -0.1
East Dunbartonshire 108,200 1,300 1.2% 104,600 600 0.5% 105,000 600 0.6% -700 -0.6 0 0.0
East Lothian 90,100 1,100 1.3% 98,200 1,900 1.9% 99,700 1,900 1.9% 800 0.6 0 0.0
East Renfrewshire 89,300 700 0.7% 89,900 600 0.7% 90,600 600 0.6% -100 -0.1 0 0.0
Edinburgh, City of 448,600 10,800 2.4% 495,400 16,100 3.3% 476,600 14,300 3.0% 3,500 0.6 -1,800 -0.3
Eilean Siar 26,500 300 1.3% 26,100 300 1.0% 27,700 400 1.3% 0 0.1 100 0.3
Falkirk 145,200 1,700 1.2% 154,400 1,700 1.1% 156,000 1,800 1.2% 100 0.0 100 0.1
Fife 349,400 6,400 1.8% 367,400 7,500 2.0% 365,200 7,800 2.1% 1,300 0.3 300 0.1
Glasgow City 577,900 11,900 2.1% 598,800 15,500 2.6% 593,200 15,000 2.5% 3,100 0.5 -500 -0.1
Highland 208,900 3,600 1.7% 222,400 3,500 1.6% 232,100 3,800 1.6% 200 -0.1 300 0.1
Inverclyde 84,200 1,100 1.4% 79,200 1,200 1.5% 81,500 1,200 1.5% 100 0.1 0 0.0
Midlothian 80,900 900 1.1% 82,400 1,000 1.2% 83,200 900 1.1% 0 0.0 -100 -0.1
Moray 86,900 2,100 2.4% 87,300 2,200 2.5% 93,300 2,100 2.2% 0 -0.1 -100 -0.2
North Ayrshire 135,800 1,400 1.0% 135,100 1,300 1.0% 138,200 1,500 1.1% 100 0.1 200 0.1
North Lanarkshire 321,100 2,900 0.9% 326,700 2,700 0.8% 337,800 2,400 0.7% -500 -0.2 -300 -0.1
Orkney Islands 19,200 200 1.1% 20,200 200 1.0% 21,400 200 0.9% 0 -0.2 0 -0.1
Perth & Kinross 134,900 4,100 3.0% 149,500 4,100 2.7% 146,700 4,500 3.1% 400 0.0 500 0.4
Renfrewshire 172,900 2,200 1.2% 170,700 2,300 1.3% 174,900 2,200 1.3% 0 0.0 -100 -0.1
Scottish Borders 106,800 1,400 1.3% 113,200 1,100 1.0% 113,900 1,300 1.1% -100 -0.2 200 0.2
Shetland Islands 22,000 300 1.4% 22,500 300 1.4% 23,200 200 0.8% -100 -0.6 -100 -0.6
South Ayrshire 112,100 1,700 1.5% 111,600 1,400 1.3% 112,800 1,500 1.4% -100 -0.1 100 0.1
South Lanarkshire 302,200 3,400 1.1% 312,700 2,800 0.9% 313,800 3,300 1.1% -100 -0.1 500 0.2
Stirling 86,200 2,500 2.9% 90,800 4,400 4.9% 90,200 4,400 4.8% 1,900 2.0 -100 0.0
West Dunbartonshire 93,400 800 0.8% 90,400 600 0.7% 90,700 700 0.8% -100 0.0 100 0.1
West Lothian 158,700 1,100 0.7% 173,000 1,900 1.1% 175,100 1,800 1.0% 700 0.3 -100 -0.1

Footnotes
1) Communal establishment estimates for 2010 were used to derive the communal establishent rates that are part of the 2010-based household projections calculations. The data in this table is produced using the same methodology, but updated to include 2011 data where available.
2) 2011 Census figures are taken from release 1B. Population and communal establishment data is rounded to the nearest hundred. Percentages are calculated from unrounded data and are rounded to one decimal place.
Source: National Records of Scotland

previous | contents | next