previous | contents | next

Household Projections for Scotland, 2010-based

Table 3: Household projections for Scotland, by age of head of household, 2010 to 2035

Age of head of household Year Average annual change1 Overall change 2010 - 2035
2010 2015 2020 2025 2030 2035
16-19 20,060 20,860 21,640 26,300 29,410 32,380 493 12,310 61%
20-24 102,230 105,800 101,640 101,080 114,360 121,050 753 18,830 18%
25-29 171,240 189,950 190,910 180,720 177,180 196,910 1,027 25,670 15%
30-34 178,200 211,840 232,890 233,650 220,980 216,220 1,521 38,010 21%
35-39 197,940 190,580 224,460 245,240 244,980 230,990 1,322 33,050 17%
40-44 234,500 207,530 200,090 234,980 256,290 255,800 852 21,300 9%
45-49 243,770 241,070 214,170 206,360 241,840 263,430 787 19,660 8%
50-54 219,460 243,070 240,240 212,530 203,890 237,410 718 17,950 8%
55-59 191,650 213,050 234,920 230,040 201,880 192,170 21 530 0%
60-64 195,500 184,250 203,950 222,560 215,680 187,390 -325 -8,110 -4%
65-69 159,860 189,230 179,080 197,890 215,370 207,900 1,922 48,040 30%
70-74 148,610 154,260 185,910 177,580 197,940 217,010 2,736 68,400 46%
75-79 126,640 132,780 140,850 171,740 165,500 185,930 2,372 59,290 47%
80-84 91,640 100,490 109,920 119,560 148,610 145,680 2,162 54,040 59%
85-89 53,290 59,200 70,610 81,660 92,440 118,520 2,609 65,230 122%
90+ 22,830 29,500 37,310 49,520 64,150 79,430 2,264 56,600 248%
All households 2,357,420 2,473,460 2,588,600 2,691,410 2,790,490 2,888,230 21,232 530,800 23%

 

Age of head of household Year
2010 2015 2020 2025 2030 2035
16-19 1% 1% 1% 1% 1% 1%
20-24 4% 4% 4% 4% 4% 4%
25-29 7% 8% 7% 7% 6% 7%
30-34 8% 9% 9% 9% 8% 7%
35-39 8% 8% 9% 9% 9% 8%
40-44 10% 8% 8% 9% 9% 9%
45-49 10% 10% 8% 8% 9% 9%
50-54 9% 10% 9% 8% 7% 8%
55-59 8% 9% 9% 9% 7% 7%
60-64 8% 7% 8% 8% 8% 6%
65-69 7% 8% 7% 7% 8% 7%
70-74 6% 6% 7% 7% 7% 8%
75-79 5% 5% 5% 6% 6% 6%
80-84 4% 4% 4% 4% 5% 5%
85-89 2% 2% 3% 3% 3% 4%
90+ 1% 1% 1% 2% 2% 3%
All households 100% 100% 100% 100% 100% 100%

 

Footnotes
1) Average annual change is the result of dividing the absolute change between 2010 and 2035 (before rounding) by 25 (the number of years of the projection).
Household figures are rounded to the nearest 10.

 

previous | contents | next