previous | contents | next

Household Projections for Scotland, 2010-based

Table 5: Projected percentage of people living alone, by gender and age group, 2010 to 2035

Age group 2010 2015 2020 2025 2030 2035

Males

16-19 2% 3% 3% 3% 4% 4%
20-24 9% 9% 10% 10% 11% 11%
25-29 20% 22% 24% 26% 27% 29%
30-34 23% 26% 28% 31% 33% 35%
35-39 21% 23% 25% 27% 30% 32%
40-44 20% 23% 24% 26% 28% 30%
45-49 20% 22% 25% 26% 27% 29%
50-54 19% 21% 24% 26% 27% 28%
55-59 18% 20% 22% 24% 25% 26%
60-64 18% 19% 20% 22% 23% 24%
65-69 18% 18% 18% 19% 19% 20%
70-74 21% 22% 22% 23% 24% 25%
75-79 25% 25% 25% 25% 25% 26%
80-84 29% 28% 27% 27% 27% 27%
85-89 38% 37% 36% 36% 37% 37%
90+ 42% 40% 40% 39% 40% 40%
All ages 19% 20% 22% 23% 24% 26%

Females

16-19 4% 4% 5% 5% 6% 6%
20-24 10% 11% 12% 13% 14% 15%
25-29 18% 20% 22% 24% 26% 28%
30-34 15% 17% 19% 21% 23% 24%
35-39 11% 13% 14% 16% 17% 18%
40-44 11% 13% 14% 16% 18% 19%
45-49 13% 15% 16% 18% 20% 21%
50-54 16% 17% 18% 20% 21% 23%
55-59 19% 20% 20% 21% 22% 23%
60-64 23% 22% 21% 20% 19% 18%
65-69 30% 29% 27% 26% 24% 23%
70-74 40% 39% 37% 35% 33% 31%
75-79 52% 50% 49% 48% 46% 43%
80-84 61% 62% 62% 62% 62% 60%
85-89 66% 69% 72% 75% 77% 79%
90+ 58% 62% 65% 69% 72% 74%
All ages 21% 23% 24% 25% 27% 28%

Total

16-19 3% 3% 4% 4% 5% 5%
20-24 9% 10% 11% 12% 12% 13%
25-29 19% 21% 23% 25% 27% 28%
30-34 19% 21% 24% 26% 28% 30%
35-39 16% 18% 20% 22% 23% 25%
40-44 16% 17% 19% 21% 23% 25%
45-49 17% 18% 20% 22% 24% 25%
50-54 18% 19% 21% 22% 24% 25%
55-59 19% 20% 21% 22% 23% 24%
60-64 20% 20% 20% 21% 21% 21%
65-69 24% 23% 23% 22% 22% 21%
70-74 32% 31% 30% 29% 29% 28%
75-79 40% 39% 38% 37% 36% 36%
80-84 49% 48% 48% 47% 46% 46%
85-89 57% 58% 59% 59% 60% 61%
90+ 54% 55% 57% 59% 60% 61%
All ages 20% 21% 23% 24% 25% 27%

 

Footnotes
These figures are equal to the number of people in the age group projected to live in a 'one adult' household, divided by the projected population of that age and gender (including those living in communal establishments)

 

previous | contents | next