previous | contents | next

Household Projections for Scotland, 2010-based

Table 7: Average household size, by local authority, 2010 to 2035

Local authority Year Overall change 2010-2035
2010 2015 2020 2025 2030 2035
Scotland 2.17 2.13 2.08 2.04 1.99 1.95 -0.23 -10%
Aberdeen City 2.01 1.99 1.95 1.92 1.87 1.82 -0.19 -10%
Aberdeenshire 2.35 2.32 2.27 2.23 2.19 2.15 -0.20 -8%
Angus 2.16 2.13 2.08 2.05 2.01 1.97 -0.19 -9%
Argyll & Bute 2.08 2.04 1.99 1.96 1.94 1.91 -0.17 -8%
Clackmannanshire 2.16 2.12 2.07 2.02 1.97 1.92 -0.24 -11%
Dumfries & Galloway 2.14 2.10 2.06 2.03 1.99 1.95 -0.20 -9%
Dundee City 1.97 1.94 1.92 1.89 1.85 1.81 -0.16 -8%
East Ayrshire 2.21 2.17 2.12 2.09 2.05 2.01 -0.21 -9%
East Dunbartonshire 2.42 2.34 2.27 2.20 2.14 2.08 -0.34 -14%
East Lothian 2.23 2.22 2.19 2.16 2.15 2.13 -0.10 -5%
East Renfrewshire 2.47 2.42 2.38 2.34 2.30 2.25 -0.22 -9%
Edinburgh, City of 2.14 2.09 2.04 1.99 1.93 1.88 -0.25 -12%
Eilean Siar 2.16 2.06 1.98 1.91 1.83 1.76 -0.40 -18%
Falkirk 2.21 2.17 2.11 2.07 2.02 1.97 -0.24 -11%
Fife 2.22 2.17 2.13 2.09 2.04 1.99 -0.23 -10%
Glasgow City 2.05 1.99 1.93 1.88 1.83 1.78 -0.27 -13%
Highland 2.14 2.10 2.06 2.03 1.99 1.95 -0.19 -9%
Inverclyde 2.15 2.09 2.03 1.99 1.94 1.89 -0.26 -12%
Midlothian 2.27 2.22 2.17 2.13 2.09 2.05 -0.22 -10%
Moray 2.18 2.14 2.11 2.10 2.08 2.06 -0.12 -6%
North Ayrshire 2.16 2.11 2.06 2.02 1.97 1.93 -0.23 -11%
North Lanarkshire 2.23 2.18 2.12 2.06 2.01 1.96 -0.27 -12%
Orkney Islands 2.14 2.07 2.01 1.96 1.90 1.84 -0.30 -14%
Perth & Kinross 2.22 2.20 2.15 2.12 2.08 2.05 -0.18 -8%
Renfrewshire 2.12 2.08 2.03 1.99 1.95 1.91 -0.22 -10%
Scottish Borders 2.15 2.12 2.08 2.05 2.02 1.98 -0.17 -8%
Shetland Islands 2.25 2.17 2.08 2.00 1.93 1.85 -0.40 -18%
South Ayrshire 2.14 2.08 2.04 2.00 1.97 1.93 -0.21 -10%
South Lanarkshire 2.25 2.20 2.14 2.10 2.05 2.00 -0.25 -11%
Stirling 2.25 2.18 2.13 2.09 2.05 2.01 -0.24 -11%
West Dunbartonshire 2.16 2.12 2.07 2.02 1.98 1.93 -0.23 -11%
West Lothian 2.33 2.30 2.25 2.20 2.17 2.12 -0.20 -9%

 

Footnotes

The average household size is calculated by dividing the private household population by the total number of households for each year. The private household population is available in table D of the "Source Data Tables" published with the 2010-based household projections.

 

previous | contents | next