previous | contents | next

Household Projections for Scotland, 2010-based

Table 9: Household projections for Scotland, by local authority, 2010 to 2035, one adult households

Local authority Year Average annual change1 Overall change 2010-2035
2010 2015 2020 2025 2030 2035
Scotland 862,580 953,020 1,043,450 1,125,820 1,205,060 1,287,990 17,016 425,410 49%
Aberdeen City 43,250 48,610 53,800 58,590 63,730 69,630 1,055 26,380 61%
Aberdeenshire 29,540 33,260 37,440 41,850 46,160 50,600 842 21,050 71%
Angus 17,300 18,840 20,300 21,610 22,950 24,110 272 6,810 39%
Argyll & Bute 15,010 15,940 16,700 17,300 17,730 18,240 129 3,220 21%
Clackmannanshire 8,190 9,180 10,250 11,280 12,280 13,300 205 5,110 62%
Dumfries & Galloway 22,930 24,730 26,220 27,480 28,660 29,770 273 6,830 30%
Dundee City 29,750 31,840 33,700 35,470 37,190 39,180 377 9,430 32%
East Ayrshire 17,350 18,770 20,170 21,390 22,500 23,760 257 6,410 37%
East Dunbartonshire 12,650 13,830 14,970 15,880 16,590 17,120 179 4,470 35%
East Lothian 13,920 15,660 17,670 19,650 21,560 23,630 388 9,710 70%
East Renfrewshire 10,490 11,390 12,300 13,130 13,900 14,620 165 4,120 39%
Edinburgh, City of 87,950 98,450 109,320 119,750 130,060 140,880 2,117 52,920 60%
Eilean Siar 4,630 5,040 5,380 5,660 5,920 6,100 59 1,470 32%
Falkirk 24,320 26,980 29,860 32,470 34,910 37,540 529 13,220 54%
Fife 56,150 62,270 68,210 73,450 78,630 84,140 1,120 27,990 50%
Glasgow City 129,420 143,200 157,130 169,690 182,260 195,990 2,663 66,570 51%
Highland 35,850 40,030 44,240 48,160 51,880 55,860 800 20,010 56%
Inverclyde 14,420 15,280 16,010 16,490 16,770 16,980 103 2,560 18%
Midlothian 10,600 11,860 13,140 14,360 15,410 16,540 237 5,940 56%
Moray 12,560 13,920 15,180 16,130 17,060 18,070 220 5,510 44%
North Ayrshire 22,290 24,160 25,850 27,170 28,230 29,270 279 6,980 31%
North Lanarkshire 49,820 55,360 60,890 65,850 70,230 74,640 993 24,820 50%
Orkney Islands 3,300 3,690 4,070 4,410 4,730 5,030 69 1,730 52%
Perth & Kinross 22,740 25,660 28,860 32,010 35,490 39,000 650 16,260 71%
Renfrewshire 29,890 32,430 34,830 36,830 38,480 40,240 414 10,350 35%
Scottish Borders 17,890 19,380 20,880 22,240 23,510 24,840 278 6,950 39%
Shetland Islands 3,450 3,900 4,330 4,700 5,030 5,380 77 1,920 56%
South Ayrshire 18,000 19,390 20,640 21,610 22,480 23,350 214 5,360 30%
South Lanarkshire 47,340 52,580 57,630 62,200 66,670 71,120 951 23,780 50%
Stirling 12,120 13,480 14,900 16,270 17,440 18,670 262 6,550 54%
West Dunbartonshire 16,290 17,470 18,570 19,510 20,360 20,970 187 4,690 29%
West Lothian 23,130 26,470 30,010 33,230 36,250 39,430 652 16,300 70%

 

Footnotes
1) Average annual change is the result of dividing the absolute change between 2010 and 2035 (before rounding) by 25 (the number of years of the projection).
Household figures are rounded to the nearest 10.

 

previous | contents | next