previous | contents | next

Household Projections for Scotland, 2010-based

Table 10: Household projections for Scotland, by local authority, 2010 to 2035, two adult households

Local authority Year Average annual change1 Overall change 2010-2035
2010 2015 2020 2025 2030 2035
Scotland 719,150 767,560 812,490 844,090 865,020 883,800 6,586 164,650 23%
Aberdeen City 30,980 33,040 34,850 36,180 38,000 40,450 379 9,480 31%
Aberdeenshire 37,300 41,720 45,960 49,210 51,210 52,510 608 15,210 41%
Angus 17,800 18,940 19,910 20,500 20,580 20,580 111 2,770 16%
Argyll & Bute 14,870 15,620 16,170 16,270 15,970 15,430 22 560 4%
Clackmannanshire 7,080 7,620 8,190 8,640 8,880 9,050 79 1,970 28%
Dumfries & Galloway 24,960 26,340 27,220 27,500 27,230 26,600 65 1,630 7%
Dundee City 18,560 18,860 18,990 18,830 19,000 19,490 37 930 5%
East Ayrshire 17,210 18,330 19,420 20,060 20,270 20,230 121 3,020 18%
East Dunbartonshire 13,890 14,870 15,730 16,260 16,320 16,020 85 2,130 15%
East Lothian 14,010 15,260 16,530 17,530 18,040 18,340 173 4,330 31%
East Renfrewshire 11,160 11,890 12,520 12,820 12,680 12,500 53 1,330 12%
Edinburgh, City of 65,130 69,790 73,900 77,850 82,650 89,290 966 24,150 37%
Eilean Siar 3,610 3,970 4,270 4,470 4,630 4,660 42 1,040 29%
Falkirk 20,700 22,080 23,580 24,730 25,520 26,150 218 5,440 26%
Fife 52,080 55,630 58,900 60,950 62,060 62,960 435 10,890 21%
Glasgow City 62,950 64,370 65,840 66,810 68,340 70,980 321 8,030 13%
Highland 34,730 37,860 40,700 42,800 44,290 45,510 431 10,780 31%
Inverclyde 9,930 10,150 10,330 10,270 9,980 9,520 -16 -400 -4%
Midlothian 11,700 12,670 13,610 14,160 14,460 14,610 116 2,910 25%
Moray 14,350 15,610 16,730 17,450 17,820 18,020 146 3,660 26%
North Ayrshire 19,340 20,220 21,020 21,540 21,610 21,300 79 1,970 10%
North Lanarkshire 40,770 43,590 46,290 48,160 49,280 50,030 370 9,250 23%
Orkney Islands 3,290 3,610 3,850 4,030 4,130 4,230 38 950 29%
Perth & Kinross 22,750 24,730 26,670 28,310 29,660 31,190 338 8,450 37%
Renfrewshire 22,730 23,700 24,740 25,370 25,610 25,600 115 2,870 13%
Scottish Borders 19,460 21,300 22,990 24,240 24,890 25,260 232 5,790 30%
Shetland Islands 3,260 3,580 3,900 4,140 4,280 4,340 44 1,090 33%
South Ayrshire 17,480 18,440 19,160 19,510 19,470 19,270 71 1,790 10%
South Lanarkshire 40,780 43,760 46,690 48,900 50,130 50,840 403 10,070 25%
Stirling 12,970 14,240 15,510 16,370 16,880 17,150 167 4,170 32%
West Dunbartonshire 11,030 11,480 11,930 12,100 11,940 11,780 30 750 7%
West Lothian 22,280 24,300 26,390 28,110 29,180 29,910 305 7,630 34%

 

Footnotes
1) Average annual change is the result of dividing the absolute change between 2010 and 2035 (before rounding) by 25 (the number of years of the projection).
Household figures are rounded to the nearest 10.

 

previous | contents | next