previous | contents | next

Household Projections for Scotland, 2010-based

Table 13: Household projections for Scotland, by local authority, 2010 to 2035, households with two or more adults and one or more children

Local authority Year Average annual change1 Overall change 2010-2035
2010 2015 2020 2025 2030 2035
Scotland 420,190 388,670 363,420 347,730 337,730 323,930 -3,850 -96,250 -23%
Aberdeen City 15,290 15,070 15,300 15,730 15,970 15,560 11 280 2%
Aberdeenshire 24,210 22,870 21,570 20,840 20,780 20,920 -132 -3,290 -14%
Angus 9,130 8,170 7,330 6,760 6,480 6,270 -114 -2,860 -31%
Argyll & Bute 6,940 5,910 5,090 4,600 4,310 4,010 -117 -2,930 -42%
Clackmannanshire 4,230 3,840 3,520 3,280 3,130 2,980 -50 -1,240 -29%
Dumfries & Galloway 11,980 10,540 9,340 8,590 8,140 7,720 -170 -4,250 -36%
Dundee City 9,750 9,240 9,020 9,020 8,870 8,290 -59 -1,460 -15%
East Ayrshire 11,030 10,060 9,110 8,430 8,080 7,810 -129 -3,230 -29%
East Dunbartonshire 9,780 8,580 7,510 6,900 6,690 6,480 -132 -3,310 -34%
East Lothian 8,990 8,500 8,140 8,170 8,690 9,230 10 240 3%
East Renfrewshire 9,120 8,220 7,440 7,080 7,130 7,270 -74 -1,850 -20%
Edinburgh, City of 33,260 34,240 35,690 37,030 37,350 35,630 95 2,370 7%
Eilean Siar 2,000 1,730 1,440 1,200 980 820 -47 -1,180 -59%
Falkirk 13,270 12,180 11,170 10,400 9,850 9,360 -157 -3,910 -29%
Fife 29,750 27,420 25,610 24,470 23,660 22,580 -287 -7,180 -24%
Glasgow City 38,340 36,800 35,970 35,100 33,410 30,390 -318 -7,940 -21%
Highland 18,380 16,790 15,400 14,450 13,810 13,240 -206 -5,140 -28%
Inverclyde 6,250 5,380 4,670 4,130 3,700 3,300 -118 -2,950 -47%
Midlothian 7,160 6,640 6,170 5,950 5,940 5,920 -50 -1,240 -17%
Moray 8,300 7,580 6,980 6,730 6,730 6,670 -65 -1,630 -20%
North Ayrshire 10,270 8,840 7,620 6,740 6,140 5,630 -186 -4,650 -45%
North Lanarkshire 27,770 24,550 21,720 19,520 17,840 16,270 -460 -11,500 -41%
Orkney Islands 1,820 1,700 1,610 1,530 1,470 1,410 -16 -400 -22%
Perth & Kinross 11,640 11,310 11,330 11,620 11,970 12,110 19 470 4%
Renfrewshire 14,390 12,860 11,540 10,650 10,080 9,480 -196 -4,910 -34%
Scottish Borders 9,340 8,430 7,570 7,000 6,760 6,680 -107 -2,670 -29%
Shetland Islands 1,900 1,720 1,520 1,370 1,250 1,140 -30 -760 -40%
South Ayrshire 8,880 7,830 7,000 6,420 6,060 5,730 -126 -3,150 -35%
South Lanarkshire 26,640 24,120 21,780 20,090 19,030 18,010 -345 -8,630 -32%
Stirling 7,270 6,650 6,230 6,120 6,290 6,500 -31 -770 -11%
West Dunbartonshire 7,030 6,200 5,480 4,970 4,610 4,200 -114 -2,840 -40%
West Lothian 16,080 14,710 13,570 12,850 12,530 12,350 -149 -3,720 -23%

 

Footnotes
1) Average annual change is the result of dividing the absolute change between 2010 and 2035 (before rounding) by 25 (the number of years of the projection).
Household figures are rounded to the nearest 10.

 

previous | contents | next