previous | contents | next

Household Projections for Scotland, 2010-based

Table 14: Projected percentage of households by local authority and by age group, 2010 and 2035

Local authority 2010 2035
16-29 30-44 45-59 60-74 75+ Total 16-29 30-44 45-59 60-74 75+ Total
Scotland 12% 26% 28% 21% 12% 100% 12% 24% 24% 21% 18% 100%
Aberdeen City 20% 27% 25% 17% 11% 100% 19% 27% 27% 15% 12% 100%
Aberdeenshire 7% 25% 31% 23% 13% 100% 8% 23% 23% 23% 23% 100%
Angus 9% 23% 28% 25% 15% 100% 10% 21% 20% 24% 24% 100%
Argyll & Bute 8% 20% 29% 27% 16% 100% 7% 21% 19% 25% 28% 100%
Clackmannanshire 13% 26% 28% 23% 11% 100% 14% 23% 21% 23% 19% 100%
Dumfries & Galloway 8% 20% 28% 27% 16% 100% 9% 19% 19% 26% 28% 100%
Dundee City 17% 24% 25% 20% 14% 100% 17% 25% 25% 17% 16% 100%
East Ayrshire 10% 25% 28% 24% 13% 100% 10% 22% 22% 24% 22% 100%
East Dunbartonshire 6% 22% 32% 25% 16% 100% 5% 21% 22% 24% 28% 100%
East Lothian 8% 25% 30% 23% 14% 100% 10% 27% 20% 23% 20% 100%
East Renfrewshire 6% 22% 33% 23% 16% 100% 5% 23% 23% 23% 26% 100%
Edinburgh, City of 20% 29% 24% 16% 11% 100% 16% 26% 28% 17% 13% 100%
Eilean Siar 6% 22% 28% 27% 16% 100% 5% 14% 22% 31% 28% 100%
Falkirk 11% 28% 27% 21% 12% 100% 12% 24% 22% 22% 19% 100%
Fife 12% 25% 27% 23% 13% 100% 13% 23% 23% 22% 20% 100%
Glasgow City 18% 31% 26% 16% 10% 100% 15% 28% 29% 17% 10% 100%
Highland 9% 23% 30% 24% 13% 100% 9% 22% 23% 23% 23% 100%
Inverclyde 11% 24% 30% 23% 13% 100% 10% 21% 23% 25% 21% 100%
Midlothian 9% 25% 29% 24% 13% 100% 10% 25% 21% 23% 21% 100%
Moray 9% 23% 29% 25% 15% 100% 9% 21% 21% 25% 24% 100%
North Ayrshire 10% 24% 28% 25% 13% 100% 10% 22% 20% 25% 23% 100%
North Lanarkshire 11% 28% 29% 21% 11% 100% 11% 25% 23% 23% 17% 100%
Orkney Islands 9% 22% 29% 25% 14% 100% 9% 17% 23% 24% 27% 100%
Perth & Kinross 11% 22% 28% 24% 15% 100% 11% 25% 24% 20% 19% 100%
Renfrewshire 12% 26% 29% 21% 12% 100% 12% 25% 24% 22% 18% 100%
Scottish Borders 8% 23% 29% 25% 15% 100% 10% 20% 21% 24% 25% 100%
Shetland Islands 9% 26% 29% 23% 13% 100% 8% 18% 22% 27% 25% 100%
South Ayrshire 9% 21% 29% 25% 16% 100% 9% 22% 21% 23% 25% 100%
South Lanarkshire 10% 26% 29% 22% 12% 100% 10% 24% 23% 23% 19% 100%
Stirling 12% 23% 28% 23% 13% 100% 14% 26% 20% 20% 19% 100%
West Dunbartonshire 12% 26% 29% 22% 12% 100% 12% 24% 23% 24% 18% 100%
West Lothian 11% 30% 29% 21% 9% 100% 12% 26% 21% 23% 18% 100%

 

previous | contents | next