previous | contents | next

Household Projections for Scotland, 2010-based

Table 16: Household projections for Scotland, by local authority, 2010 to 2035, households headed by someone aged 30-44

Local authority Year Average annual change1 Change 2010-2035
2010 2015 2020 2025 2030 2035
Scotland 610,650 609,960 657,440 713,870 722,250 703,010 3,694 92,360 15%
Aberdeen City 28,250 31,960 37,580 40,830 40,460 38,690 417 10,430 37%
Aberdeenshire 26,460 24,720 25,520 28,680 30,960 31,520 203 5,070 19%
Angus 11,470 10,470 10,360 11,400 12,060 12,190 29 720 6%
Argyll & Bute 8,470 7,320 7,440 8,620 9,310 8,860 16 390 5%
Clackmannanshire 5,910 5,490 5,780 6,370 6,690 6,630 29 720 12%
Dumfries & Galloway 13,920 12,140 12,300 13,630 14,120 13,200 -29 -720 -5%
Dundee City 16,850 18,370 21,510 23,120 22,200 20,420 143 3,570 21%
East Ayrshire 13,280 11,950 12,390 13,610 13,790 13,030 -10 -250 -2%
East Dunbartonshire 9,370 8,550 8,890 9,840 9,940 9,380 0 10 0%
East Lothian 10,710 9,680 10,140 12,670 15,070 16,280 223 5,570 52%
East Renfrewshire 8,090 7,150 7,530 8,500 9,030 8,940 34 850 10%
Edinburgh, City of 64,160 75,190 85,030 89,030 84,770 81,910 710 17,750 28%
Eilean Siar 2,670 2,390 2,280 2,140 2,050 1,840 -33 -830 -31%
Falkirk 19,140 18,130 18,150 19,410 20,060 20,390 50 1,260 7%
Fife 40,270 38,200 41,430 45,630 47,180 45,340 203 5,070 13%
Glasgow City 86,080 97,240 110,220 115,280 109,060 102,140 642 16,050 19%
Highland 23,810 22,840 23,930 26,280 27,730 27,860 162 4,050 17%
Inverclyde 8,830 8,110 8,340 8,550 8,110 7,150 -67 -1,680 -19%
Midlothian 8,910 8,360 8,900 10,150 10,970 11,020 85 2,110 24%
Moray 9,060 7,930 7,880 8,880 9,710 9,540 19 470 5%
North Ayrshire 14,750 13,310 13,570 14,760 14,920 14,260 -20 -490 -3%
North Lanarkshire 40,530 38,400 39,010 40,960 41,360 41,060 21 530 1%
Orkney Islands 2,070 1,900 2,040 2,220 2,190 1,950 -5 -120 -6%
Perth & Kinross 14,320 14,930 17,550 21,040 22,820 23,300 359 8,980 63%
Renfrewshire 20,650 19,460 20,750 22,550 22,570 21,690 42 1,040 5%
Scottish Borders 11,720 10,170 10,100 11,410 12,420 12,640 37 930 8%
Shetland Islands 2,530 2,360 2,310 2,360 2,370 2,190 -14 -340 -14%
South Ayrshire 11,050 10,370 10,910 12,180 12,500 11,910 34 860 8%
South Lanarkshire 36,170 34,730 35,650 38,770 39,810 39,630 139 3,470 10%
Stirling 8,890 8,130 9,130 11,240 12,780 12,900 161 4,010 45%
West Dunbartonshire 10,630 10,200 10,760 11,570 11,060 10,200 -17 -430 -4%
West Lothian 21,630 19,820 20,090 22,210 24,170 24,940 132 3,310 15%

 

Footnotes
1) Average annual change is the result of dividing the absolute change between 2010 and 2035 (before rounding) by 25 (the number of years of the projection).
Household figures are rounded to the nearest 10.

 

previous | contents | next