previous | contents | next

Household Projections for Scotland, 2010-based

Table 17: Household projections for Scotland, by local authority, 2010 to 2035, households headed by someone aged 45-59

Local authority Year Average annual change1 Overall change 2010-2035
2010 2015 2020 2025 2030 2035
Scotland 654,870 697,190 689,330 648,940 647,610 693,010 1,526 38,140 6%
Aberdeen City 26,080 27,280 27,690 29,110 33,120 38,550 499 12,470 48%
Aberdeenshire 32,230 34,550 34,600 32,120 30,310 31,510 -29 -720 -2%
Angus 14,290 14,730 14,250 12,560 11,520 11,470 -113 -2,820 -20%
Argyll & Bute 12,010 12,150 11,160 9,250 7,960 8,110 -156 -3,900 -32%
Clackmannanshire 6,340 6,830 6,870 6,370 5,960 6,200 -6 -140 -2%
Dumfries & Galloway 19,110 19,420 18,040 15,190 13,390 13,740 -215 -5,370 -28%
Dundee City 17,440 17,880 16,900 16,220 17,770 20,550 124 3,110 18%
East Ayrshire 15,100 16,190 15,800 14,040 12,700 13,250 -74 -1,850 -12%
East Dunbartonshire 13,750 13,870 12,320 10,210 9,390 9,750 -160 -3,990 -29%
East Lothian 12,730 14,120 14,180 12,620 11,470 12,050 -27 -680 -5%
East Renfrewshire 11,790 12,280 11,060 9,210 8,350 8,950 -114 -2,840 -24%
Edinburgh, City of 52,530 57,630 61,470 67,610 79,930 89,230 1,468 36,700 70%
Eilean Siar 3,410 3,640 3,580 3,350 3,000 2,850 -22 -550 -16%
Falkirk 18,800 20,630 21,200 20,130 19,040 18,950 6 140 1%
Fife 44,150 47,230 46,610 43,060 40,850 44,180 1 30 0%
Glasgow City 72,530 78,810 81,160 83,900 94,470 105,410 1,315 32,880 45%
Highland 30,800 32,130 31,530 29,340 28,260 29,540 -50 -1,260 -4%
Inverclyde 10,790 11,070 10,220 8,650 7,850 7,950 -114 -2,840 -26%
Midlothian 10,270 10,940 10,510 9,470 8,830 9,350 -37 -920 -9%
Moray 11,300 12,170 12,030 10,760 9,510 9,610 -68 -1,690 -15%
North Ayrshire 17,310 17,820 16,810 14,630 13,160 13,370 -158 -3,940 -23%
North Lanarkshire 41,400 44,830 44,470 40,980 38,540 38,800 -104 -2,600 -6%
Orkney Islands 2,690 2,880 2,830 2,660 2,510 2,680 -1 -10 -1%
Perth & Kinross 17,930 19,040 19,100 17,960 18,940 21,960 161 4,030 22%
Renfrewshire 22,950 24,410 23,310 20,540 19,360 20,410 -102 -2,540 -11%
Scottish Borders 15,280 16,580 16,310 14,530 12,890 12,990 -92 -2,290 -15%
Shetland Islands 2,870 3,000 3,040 2,850 2,630 2,580 -11 -290 -10%
South Ayrshire 14,710 14,830 13,900 11,940 11,170 11,700 -121 -3,010 -20%
South Lanarkshire 40,380 42,920 41,740 38,030 36,320 37,040 -134 -3,340 -8%
Stirling 10,760 11,440 11,190 9,720 8,930 10,110 -26 -650 -6%
West Dunbartonshire 12,050 12,470 11,580 10,020 9,540 9,910 -86 -2,140 -18%
West Lothian 21,070 23,420 23,860 21,900 19,980 20,250 -33 -820 -4%

 

Footnotes
1) Average annual change is the result of dividing the absolute change between 2010 and 2035 (before rounding) by 25 (the number of years of the projection).
Household figures are rounded to the nearest 10.

 

previous | contents | next