previous | contents | next

Household Projections for Scotland, 2010-based

Table 18: Household projections for Scotland, by local authority, 2010 to 2035, households headed by someone aged 60 - 74

Local authority Year Average annual change1 Overall change 2010-2035
2010 2015 2020 2025 2030 2035
Scotland 503,980 527,740 568,940 598,030 628,980 612,300 4,333 108,330 21%
Aberdeen City 17,330 18,140 20,350 21,060 21,820 21,560 169 4,230 24%
Aberdeenshire 23,990 26,690 29,370 30,790 32,530 32,120 325 8,130 34%
Angus 12,660 13,370 14,030 14,240 14,520 13,900 50 1,240 10%
Argyll & Bute 11,380 11,530 11,740 11,460 11,430 10,480 -36 -900 -8%
Clackmannanshire 5,210 5,570 5,910 6,210 6,690 6,660 58 1,450 28%
Dumfries & Galloway 18,770 19,280 19,590 19,610 19,700 18,230 -22 -540 -3%
Dundee City 14,110 13,780 14,530 14,930 15,170 14,100 0 -10 0%
East Ayrshire 12,730 13,100 13,720 14,000 14,790 14,280 62 1,550 12%
East Dunbartonshire 10,620 10,990 11,780 12,230 12,320 10,890 11 270 3%
East Lothian 9,860 10,580 11,560 12,620 13,730 13,540 147 3,680 37%
East Renfrewshire 8,410 8,700 9,520 10,040 10,270 9,060 26 650 8%
Edinburgh, City of 35,990 38,250 43,120 46,530 50,440 52,660 667 16,670 46%
Eilean Siar 3,250 3,510 3,740 3,860 4,060 4,000 30 750 23%
Falkirk 14,710 15,230 16,220 17,050 18,410 18,590 155 3,880 26%
Fife 36,460 38,260 40,450 41,600 43,890 42,590 245 6,130 17%
Glasgow City 44,390 45,300 51,550 58,050 62,470 62,930 741 18,540 42%
Highland 24,810 27,040 29,010 30,100 30,920 30,070 210 5,250 21%
Inverclyde 8,220 8,340 8,850 9,270 9,370 8,450 9 230 3%
Midlothian 8,480 9,000 9,720 9,940 10,480 9,940 58 1,460 17%
Moray 9,630 10,060 10,610 10,920 11,540 11,280 66 1,650 17%
North Ayrshire 15,500 16,070 16,720 16,900 17,360 16,360 34 860 6%
North Lanarkshire 31,120 32,330 34,820 37,150 39,830 38,950 313 7,830 25%
Orkney Islands 2,370 2,490 2,610 2,690 2,840 2,770 16 400 17%
Perth & Kinross 15,570 16,440 17,300 17,990 19,000 18,860 132 3,290 21%
Renfrewshire 16,910 17,150 18,240 19,460 20,480 19,240 93 2,330 14%
Scottish Borders 12,960 13,610 14,500 14,890 15,640 15,050 84 2,090 16%
Shetland Islands 2,300 2,600 2,810 3,010 3,120 3,180 35 880 38%
South Ayrshire 13,020 13,420 13,820 13,870 13,740 12,730 -12 -290 -2%
South Lanarkshire 30,050 31,810 34,800 37,110 38,990 37,530 299 7,480 25%
Stirling 8,850 9,180 9,630 9,990 10,520 10,120 51 1,280 14%
West Dunbartonshire 8,960 9,520 10,360 10,960 11,300 10,330 55 1,370 15%
West Lothian 15,320 16,430 17,980 19,480 21,600 21,820 260 6,500 42%

 

Footnotes
1) Average annual change is the result of dividing the absolute change between 2010 and 2035 (before rounding) by 25 (the number of years of the projection).
Household figures are rounded to the nearest 10.

 

previous | contents | next