previous | contents | next

Household Projections for Scotland, 2010-based

Table 19: Household projections for Scotland, by local authority, 2010 to 2035, households headed by someone aged 75+

Local authority Year Average annual change1 Overall change 2010-2035
2010 2015 2020 2025 2030 2035
Scotland 294,410 321,960 358,700 422,470 470,690 529,570 9,406 235,160 80%
Aberdeen City 11,060 11,250 11,590 13,450 15,020 17,100 242 6,040 55%
Aberdeenshire 13,320 15,470 18,350 23,310 27,500 31,560 729 18,230 137%
Angus 7,570 8,450 9,610 11,530 12,760 14,020 258 6,460 85%
Argyll & Bute 6,600 7,460 8,470 9,980 10,760 11,610 200 5,010 76%
Clackmannanshire 2,570 2,940 3,540 4,460 5,070 5,700 125 3,130 122%
Dumfries & Galloway 11,030 12,480 14,310 16,900 18,500 19,950 357 8,920 81%
Dundee City 9,730 10,100 10,360 11,320 11,840 12,960 129 3,230 33%
East Ayrshire 7,110 7,860 8,890 10,660 11,720 12,940 233 5,830 82%
East Dunbartonshire 6,700 7,690 8,640 10,030 11,170 12,620 237 5,910 88%
East Lothian 6,080 6,730 7,730 9,120 10,270 11,720 226 5,640 93%
East Renfrewshire 5,680 6,310 6,950 8,060 8,900 10,290 184 4,610 81%
Edinburgh, City of 24,500 25,390 26,720 31,190 34,920 40,210 628 15,710 64%
Eilean Siar 1,970 2,180 2,460 2,920 3,260 3,600 65 1,630 83%
Falkirk 8,250 9,310 10,620 12,720 14,110 15,790 302 7,540 91%
Fife 20,820 23,010 26,440 31,790 35,310 39,160 733 18,340 88%
Glasgow City 27,680 26,760 26,240 28,020 30,760 36,140 338 8,460 31%
Highland 13,590 15,580 18,390 22,480 25,830 29,200 624 15,610 115%
Inverclyde 4,820 5,090 5,470 6,150 6,620 7,340 101 2,520 52%
Midlothian 4,420 5,000 5,800 7,100 7,920 8,960 182 4,540 103%
Moray 5,740 6,520 7,470 8,810 9,740 10,730 199 4,990 87%
North Ayrshire 8,210 9,240 10,590 12,630 13,760 15,010 272 6,800 83%
North Lanarkshire 15,890 17,880 20,040 23,280 25,840 29,180 532 13,290 84%
Orkney Islands 1,320 1,610 1,970 2,410 2,730 3,060 70 1,740 131%
Perth & Kinross 9,630 10,650 12,180 14,560 16,310 18,010 335 8,370 87%
Renfrewshire 9,310 10,060 11,000 12,550 13,670 15,290 239 5,980 64%
Scottish Borders 7,650 8,600 9,910 12,060 13,530 15,180 301 7,530 98%
Shetland Islands 1,230 1,430 1,770 2,220 2,620 2,970 70 1,740 141%
South Ayrshire 8,100 8,850 9,870 11,420 12,490 13,580 219 5,480 68%
South Lanarkshire 16,910 18,880 21,120 24,570 27,700 31,670 590 14,760 87%
Stirling 5,000 5,700 6,500 7,780 8,610 9,450 178 4,440 89%
West Dunbartonshire 4,990 5,040 5,370 6,140 6,820 7,720 109 2,730 55%
West Lothian 6,910 8,420 10,320 12,840 14,640 16,860 398 9,950 144%

 

Footnotes
1) Average annual change is the result of dividing the absolute change between 2010 and 2035 (before rounding) by 25 (the number of years of the projection).
Household figures are rounded to the nearest 10.

 

previous | contents | next