previous | contents | next

Household Projections for Scotland, 2010-based

Table 22: Proportion of households in Scotland in each age group of head of household, 2035, principal and variant projections

Age of head of household
Projection1 16-29 30-44 45-59 60-74 75-84 85+ All Ages
Principal 12.1% 24.3% 24.0% 21.2% 11.5% 6.9% 100.0%
Low migration 12.0% 23.5% 23.8% 21.7% 11.9% 7.1% 100.0%
High migration 12.2% 25.1% 24.2% 20.7% 11.1% 6.6% 100.0%
Alternative headship 11.1% 23.3% 23.6% 22.9% 12.3% 6.9% 100.0%
Alternative headship with low migration 11.0% 22.4% 23.4% 23.4% 12.7% 7.1% 100.0%
Alternative headship with high migration 11.2% 24.0% 23.7% 22.4% 12.0% 6.6% 100.0%
Constrained housing 12.1% 24.3% 24.0% 21.2% 11.5% 6.9% 100.0%

 

Footnotes
1) Explanation of the different variant projections is found in section 4 of the 'Household Projections for Scotland (2010-based)' publication

 

previous | contents | next