previous | contents | next

Household Projections for Scotland, 2010-based

Table 24: Comparison between principal and alternative headship variant household projections, by local authority, 2010 to 2035

2010 2035 Change, 2010 - 2035 (%) Difference between the principal and variant projections (2035)
Projection All 1 Principal Alternative headship with low migration Alternative headship Alternative headship with high migration Principal Alternative headship with low migration Alternative headship Alternative headship with high migration Alternative headship with low migration Alternative headship Alternative headship with high migration
Scotland 2,357,420 2,888,230 2,697,410 2,807,110 2,916,700 23% 14% 19% 24% -7% -3% 1%
Aberdeen City 103,680 143,620 130,080 137,830 146,750 39% 25% 33% 42% -9% -4% 2%
Aberdeenshire 103,770 137,010 131,370 135,000 138,970 32% 27% 30% 34% -4% -1% 1%
Angus 50,570 57,350 54,590 56,320 58,180 13% 8% 11% 15% -5% -2% 1%
Argyll & Bute 41,610 41,900 38,900 41,340 43,690 1% -7% -1% 5% -7% -1% 4%
Clackmannanshire 22,950 29,370 27,750 28,470 29,070 28% 21% 24% 27% -6% -3% -1%
Dumfries & Galloway 68,410 71,310 66,870 69,970 73,080 4% -2% 2% 7% -6% -2% 2%
Dundee City 70,400 81,740 74,900 79,210 83,420 16% 6% 13% 18% -8% -3% 2%
East Ayrshire 53,720 59,300 57,050 58,340 59,540 10% 6% 9% 11% -4% -2% 0%
East Dunbartonshire 43,010 44,910 43,030 44,250 44,930 4% 0% 3% 4% -4% -1% 0%
East Lothian 42,800 59,380 57,180 58,260 59,550 39% 34% 36% 39% -4% -2% 0%
East Renfrewshire 35,990 39,180 38,340 38,940 39,580 9% 7% 8% 10% -2% -1% 1%
Edinburgh, City of 220,190 314,670 283,370 303,410 323,930 43% 29% 38% 47% -10% -4% 3%
Eilean Siar 12,020 12,950 11,950 12,540 13,140 8% -1% 4% 9% -8% -3% 1%
Falkirk 68,660 84,230 80,050 81,950 83,930 23% 17% 19% 22% -5% -3% 0%
Fife 161,270 195,960 183,060 190,540 197,400 22% 14% 18% 22% -7% -3% 1%
Glasgow City 282,200 361,280 326,350 344,950 362,890 28% 16% 22% 29% -10% -5% 0%
Highland 101,830 128,070 120,010 125,110 130,230 26% 18% 23% 28% -6% -2% 2%
Inverclyde 36,500 34,240 32,940 33,550 34,310 -6% -10% -8% -6% -4% -2% 0%
Midlothian 35,270 43,640 41,940 42,690 43,400 24% 19% 21% 23% -4% -2% -1%
Moray 39,210 45,420 42,920 45,040 47,370 16% 9% 15% 21% -5% -1% 4%
North Ayrshire 62,010 65,630 62,200 64,060 65,570 6% 0% 3% 6% -5% -2% 0%
North Lanarkshire 144,860 167,030 158,840 162,060 165,280 15% 10% 12% 14% -5% -3% -1%
Orkney Islands 9,310 11,470 10,940 11,080 11,640 23% 18% 19% 25% -5% -3% 1%
Perth & Kinross 64,780 92,410 86,000 89,610 92,670 43% 33% 38% 43% -7% -3% 0%
Renfrewshire 79,050 86,700 82,470 84,470 86,550 10% 4% 7% 9% -5% -3% 0%
Scottish Borders 51,980 61,930 58,180 60,870 63,470 19% 12% 17% 22% -6% -2% 2%
Shetland Islands 9,830 11,930 10,820 11,490 11,970 21% 10% 17% 22% -9% -4% 0%
South Ayrshire 51,530 55,070 52,150 53,990 55,780 7% 1% 5% 8% -5% -2% 1%
South Lanarkshire 137,230 162,770 155,310 158,540 161,490 19% 13% 16% 18% -5% -3% -1%
Stirling 38,050 49,400 45,590 47,980 50,410 30% 20% 26% 32% -8% -3% 2%
West Dunbartonshire 41,580 43,210 41,470 42,130 42,850 4% 0% 1% 3% -4% -2% -1%
West Lothian 73,160 95,160 90,790 93,130 95,680 30% 24% 27% 31% -5% -2% 1%

 

Footnotes
1) The figure for 2010 is the same in all projections as they are all constrained to the household estimate for this year.
Household figures are rounded to the nearest 10.

 

previous | contents | next