previous | contents | next

Mid-2011 Population Estimates Scotland

Table 5: Components of migration by administrative area, mid-2010 to mid-2011

 

 

In-migration Out-migration Net-migration
Total2 Within Scotland Rest of UK1 Overseas Total2 Within Scotland Rest of UK1 Overseas Total3 Within Scotland Rest of UK1 Overseas
Scotland 87,879 n/a 45,579 42,300 60,921 n/a 44,021 16,900 26,958 0 1,558 25,400
Council areas
Aberdeen City 13,541 6,009 2,480 5,052 10,872 7,040 2,518 1,314 2,669 -1,031 -38 3,738
Aberdeenshire 8,876 5,827 1,669 1,380 7,445 5,048 1,820 577 1,431 779 -151 803
Angus 3,650 2,580 572 498 3,504 2,623 661 220 146 -43 -89 278
Argyll & Bute 3,812 2,043 1,411 358 3,607 2,171 1,108 328 205 -128 303 30
Clackmannanshire 1,538 1,125 308 105 1,600 1,156 342 102 -62 -31 -34 3
Dumfries & Galloway 4,029 1,652 2,034 343 3,830 1,739 1,680 411 199 -87 354 -68
Dundee City 7,303 3,792 1,360 2,151 6,049 3,757 1,599 693 1,254 35 -239 1,458
East Ayrshire 3,160 2,292 757 111 3,264 2,294 775 195 -104 -2 -18 -84
East Dunbartonshire 3,109 2,467 480 162 3,122 2,452 526 144 -13 15 -46 18
East Lothian 3,723 2,564 743 416 3,177 2,330 652 195 546 234 91 221
East Renfrewshire 3,196 2,617 443 136 2,885 2,307 447 131 311 310 -4 5
Edinburgh, City of 29,667 10,872 8,079 10,716 22,176 11,208 7,843 3,125 7,491 -336 236 7,591
Eilean Siar 911 574 280 57 904 609 231 64 7 -35 49 -7
Falkirk 4,231 3,001 752 478 3,274 2,350 649 275 957 651 103 203
Fife 11,306 5,851 3,258 2,197 9,492 5,405 3,053 1,034 1,814 446 205 1,163
Glasgow City4 29,043 13,698 5,490 9,855 24,143 14,963 5,997 3,183 4,900 -1,265 -507 6,672
Highland 7,598 3,965 2,655 978 6,826 4,134 2,078 614 772 -169 577 364
Inverclyde 1,292 871 320 101 1,603 1,113 389 101 -311 -242 -69 0
Midlothian 2,778 2,190 425 163 2,257 1,825 335 97 521 365 90 66
Moray 3,201 1,715 1,105 381 3,137 1,661 1,199 277 64 54 -94 104
North Ayrshire 3,579 2,499 873 207 3,577 2,449 849 279 2 50 24 -72
North Lanarkshire 6,568 4,768 1,200 600 6,757 4,950 1,251 556 -189 -182 -51 44
Orkney Islands 662 345 255 62 580 335 191 54 82 10 64 8
Perth & Kinross 6,493 3,452 1,494 1,547 4,739 3,138 1,116 485 1,754 314 378 1,062
Renfrewshire 4,705 3,302 729 674 4,394 3,171 838 385 311 131 -109 289
Scottish Borders 4,113 2,207 1,549 357 3,727 2,070 1,324 333 386 137 225 24
Shetland Islands 707 382 228 97 651 372 215 64 56 10 13 33
South Ayrshire 3,484 2,309 877 298 3,045 2,096 684 265 439 213 193 33
South Lanarkshire 7,609 5,631 1,438 540 7,090 5,138 1,415 537 519 493 23 3
Stirling 5,164 2,851 1,014 1,299 4,252 2,981 866 405 912 -130 148 894
West Dunbartonshire 2,086 1,531 413 142 2,281 1,721 432 128 -195 -190 -19 14
West Lothian 4,804 3,077 888 839 4,720 3,453 938 329 84 -376 -50 510
NHS Board areas
Ayrshire & Arran 7,836 4,713 2,507 616 7,499 4,452 2,308 739 337 261 199 -123
Borders 4,113 2,207 1,549 357 3,727 2,070 1,324 333 386 137 225 24
Dumfries & Galloway 4,029 1,652 2,034 343 3,830 1,739 1,680 411 199 -87 354 -68
Fife 11,305 5,850 3,258 2,197 9,493 5,406 3,053 1,034 1,812 444 205 1,163
Forth Valley 9,458 5,505 2,071 1,882 7,652 5,013 1,858 781 1,806 492 213 1,101
Grampian 18,860 6,793 5,254 6,813 14,696 6,991 5,537 2,168 4,164 -198 -283 4,645
Greater Glasgow & Clyde4 33,384 14,019 8,171 11,194 28,163 15,065 8,936 4,162 5,221 -1,046 -765 7,032
Highland 11,114 5,712 4,066 1,336 10,136 6,008 3,186 942 978 -296 880 394
Lanarkshire 10,495 7,125 2,354 1,016 10,352 6,994 2,355 1,003 143 131 -1 13
Lothian 33,558 11,296 10,128 12,134 24,944 11,423 9,774 3,747 8,614 -127 354 8,387
Orkney 662 345 255 62 580 335 191 54 82 10 64 8
Shetland 707 382 228 97 651 372 215 64 56 10 13 33
Tayside 14,340 6,720 3,424 4,196 11,187 6,416 3,373 1,398 3,153 304 51 2,798
Western Isles 911 574 280 57 904 609 231 64 7 -35 49 -7

 

Footnotes
1) The number of moves between Scotland and the rest of the UK shown here differ from those quoted elsewhere. This is because movements to/from the armed forces are included in these figures but are excluded from the others.
2) The total in- and out-migration figures for Scotland equal the sum of migration from / to the rest of the UK and overseas. However, they do not equal the sum of moves for individual Council or NHS Board areas. Migration for individual Council and NHS Board areas includes people moving within Scotland. Since such moves do not involve anyone leaving or entering Scotland, they are not counted in the Scotland totals.
3) Figures in this column have not been rounded and so may differ slightly from those in table 4.
4) Includes asylum seekers

previous | contents | next