previous | contents | next

Projected Population of Scotland (2010-based)

Table 3 Projected population of Scotland (2010-based), by age group, 2010-2035

('000s)
  2010 (base) 2015 2020 2025 2030 2035
All Ages 5,222 5,365 5,486 5,596 5,686 5,755
0-15 912 922 959 968 959 941
16-29 975 979 920 895 910 944
30-44 1,036 1,017 1,067 1,125 1,107 1,051
45-59 1,092 1,149 1,117 1,035 1,014 1,064
60-74 801 851 925 983 1,040 1,017
75+ 406 447 499 589 656 738
Children 912 922 959 968 959 941
Working ages1 3,268 3,383 3,452 3,483 3,478 3,499
Pensionable ages2 1,042 1,060 1,075 1,145 1,249 1,315

[Footnote 1] Working age is 16-59 for women and 16-64 for men until 2010; between 2010 and 2020 working age becomes 16-64 for women. Between 2024 and 2026 working age for both men and women becomes 16-65 and changes again to 16-67 by 2046.

[Footnote 2] Pensionable age is 65 for men, 60 for women until 2010; between 2010 and 2020 pensionable age for women increases to 65. Between 2024 and 2046, state pension age will increase from 65 years to 68 years for both sexes.

* Note: Not all figures will sum due to rounding.

previous | contents | next