previous | contents | next

Projected Population of Scotland (2010-based)

Table 5a Projected number of births1, Scotland, 2014-2035

  2014-15 2019-20 2024-25 2029-30 2034-35
2010-based 60,000 60,100 58,800 57,100 56,500
2008-based 57,600 57,600 56,000 54,200 53,600
2006-based 56,100 55,000 52,600 50,600 49,700
2004-based 51,400 51,100 49,200 46,700 44,800

[Footnote 1] Rounded to nearest 100

Table 5b Projected number of deaths1, Scotland, 2014-2035

  2014-15 2019-20 2024-25 2029-30 2034-35
2010-based 53,500 54,100 55,700 58,300 61,300
2008-based 52,000 52,500 54,400 57,500 61,000
2006-based 52,100 52,700 54,800 58,000 61,400
2004-based 54,100 55,400 57,700 60,600 63,200

[Footnote 1] Rounded to nearest 100

Table 5c Projected population, Scotland, 2015-2035

  2015 2020 2025 2030 2035
2010-based 5,365 5,486 5,596 5,686 5,755
2008-based 5,306 5,394 5,470 5,524 5,554
2006-based 5,258 5,316 5,357 5,373 5,365
2004-based 5,125 5,128 5,114 5,076 5,012

 

previous | contents | next