previous | contents | next

Projected Population of Scotland (2012-based)

Table 2: Projected components of population change, Scotland, 2012-2037

('000s)
2012 2013 2014 2015 2016 2017 2018
-2013 -2014 -2015 -2016 -2017 -2018 -2019
Population at start 5,314 5,328 5,346 5,365 5,386 5,407 5,429
Births 57 57 58 59 59 60 60
Deaths 56 53 53 53 53 53 53
Natural change 1 5 5 6 6 7 7
Migration 13 14 14 14 15 15 16
Population at end 5,328 5,346 5,365 5,386 5,407 5,429 5,452
Total change 14 18 19 20 21 22 23
  ('000s)
2019 2020 2021 2022 2023 2024 2025
-2020 -2021 -2022 -2023 -2024 -2025 -2026
Population at start 5,452 5,474 5,497 5,520 5,542 5,564 5,585
Births 60 60 61 61 61 60 60
Deaths 53 53 54 54 54 55 55
Natural change 7 7 7 7 6 6 5
Migration 16 16 16 16 16 16 16
Population at end 5,474 5,497 5,520 5,542 5,564 5,585 5,606
Total change 23 23 23 22 22 21 21
  ('000s)
2026 2027 2028 2029 2030 2031 2032
-2027 -2028 -2029 -2030 -2031 -2032 -2033
Population at start 5,606 5,626 5,645 5,664 5,681 5,698 5,714
Births 60 60 60 59 59 59 58
Deaths 56 56 57 57 58 58 59
Natural change 5 4 3 2 1 0 -1
Migration 16 16 16 16 16 16 16
Population at end 5,626 5,645 5,664 5,681 5,698 5,714 5,728
Total change 20 19 18 18 17 16 15
  ('000s)
2033 2034 2035 2036
-2034 -2035 -2036 -2037
Population at start 5,728 5,742 5,756 5,768
Births 58 58 58 58
Deaths 60 60 61 62
Natural change -2 -2 -3 -3
Migration 16 16 16 16
Population at end 5,742 5,756 5,768 5,780
Total change 14 13 13 12

previous | contents | next