previous | contents | next

Projected Population of Scotland (2012-based)

Table 5a: Projected number of births1, Scotland, 2016-2037

2016-17 2021-22 2026-27 2031-32 2036-37
2012-based 59,200 60,500 60,100 58,700 58,200
2010-based 60,200 59,800 58,100 56,600 56,900
2008-based 57,900 57,000 55,200 53,700 53,800

Footnote
1) Rounded to nearest 100.

Table 5b: Projected number of deaths1, Scotland, 2016-2037

2016-17 2021-22 2026-27 2031-32 2036-37
2012-based 52,700 53,500 55,500 58,400 61,600
2010-based 53,600 54,600 56,700 59,500 62,400
2008-based 52,000 53,100 55,500 58,900 62,400

Footnote
1) Rounded to nearest 100.

Table 5c: Projected population1, Scotland, 2017-2037

2017 2022 2027 2032 2037
2012-based 5,407,000 5,519,600 5,625,900 5,713,500 5,780,400
2010-based 5,414,300 5,531,600 5,634,200 5,715,600 5,779,700
2008-based 5,342,100 5,427,100 5,494,600 5,538,400 5,561,500

Footnote
1) Rounded to nearest 100.

previous | contents | next