previous | contents | next

Projected Population of Scotland (2012-based)

Table 7: Principal and selected variant projections (2012-based), Scotland, 2012-2082

('000s)
Longer-term projections
2012 (base) 2017 2022 2027 2032 2037 2042 2052 2062 2072 2082
Principal projection 5,314 5,407 5,520 5,626 5,714 5,780 5,836 5,935 6,029 6,138 6,267
High Migration 5,314 5,426 5,584 5,742 5,885 6,010 6,125 6,346 6,572 6,814 7,074
High Fertility 5,314 5,427 5,577 5,723 5,845 5,947 6,044 6,257 6,488 6,742 7,044
High Life expectancy 5,314 5,412 5,532 5,652 5,760 5,856 5,948 6,134 6,318 6,512 6,733
High population 5,314 5,450 5,655 5,867 6,067 6,258 6,455 6,887 7,355 7,850 8,406
Low Migration 5,314 5,388 5,455 5,510 5,542 5,551 5,547 5,523 5,485 5,460 5,458
Low Fertility 5,314 5,396 5,484 5,561 5,616 5,649 5,667 5,673 5,655 5,641 5,634
Low Life expectancy 5,314 5,402 5,507 5,600 5,666 5,702 5,719 5,727 5,731 5,753 5,781
Low population 5,314 5,372 5,407 5,420 5,399 5,346 5,270 5,072 4,848 4,638 4,433
Natural change only 5,314 5,333 5,354 5,355 5,326 5,270 5,200 5,032 4,833 4,636 4,462

previous | contents | next