previous | contents | next

Population Projections for Scottish Areas (2010-based)

Annex B: Assumed mortality rates by sex, for selected ages and years, Scotland

  (rates per 100,000)
Age Mid-year to mid-year Percentage improvement1
2010-11 2015-16 2025-26 2034-35 2010-11 to 2034-35
MALES
0 90 80 67 60 33
2 12 11 9 8 38
7 9 8 6 6 40
12 15 13 11 10 33
17 57 49 40 35 39
22 94 79 62 55 42
27 118 110 96 86 27
32 178 186 184 169 5
37 212 222 221 202 5
42 279 280 268 244 13
47 363 332 286 256 29
52 559 488 402 356 36
57 880 778 641 567 36
62 1,341 1,246 1,033 915 32
67 2,139 1,860 1,602 1,419 34
72 3,280 2,932 2,463 2,187 33
77 5,252 4,590 3,831 3,432 35
82 8,797 7,410 6,106 5,420 38
87 13,781 12,231 9,515 8,489 38
90 & over 20,526 19,211 16,127 14,593 29
  FEMALES
0 328 302 257 227 31
2 78 72 62 55 30
7 12 11 9 8 32
12 8 7 6 5 33
17 11 10 9 7 34
22 29 26 21 18 38
27 35 32 26 22 37
32 45 43 39 35 22
37 67 67 66 61 8
42 98 98 95 89 10
47 146 138 121 108 26
52 228 208 175 154 33
57 354 322 271 238 33
62 546 504 424 373 32
67 859 799 680 598 30
72 1,378 1,250 1,079 949 31
77 2,172 1,979 1,680 1,489 31
82 3,644 3,200 2,683 2,388 34
87 6,574 5,625 4,571 4,031 39
90 & over 11,126 10,017 7,687 6,780 39

Footnote
1) Percentage improvement in mortality has been calculated using actual, not rounded, mortality rates

previous | contents | next