previous | contents | next

Drug-related deaths in Scotland in 2010

Table 4 Drug-related deaths by sex and age, Scotland, 1996 - 2010

Year Drug-
related
deaths
Sex Age-group # Age
Male Fem-
ale
under
25
25 -
34
35 -
44
45 -
54
55 &
over
Lower
quartile
Median Upper
quartile
1996-2000 average 260 207 53 83 108 46 12 10 .. .. ..
1996 244 185 59 86 103 32 13 10 22 28 34
1997 224 179 45 76 89 31 14 14 23 29 35
1998 249 194 55 88 103 37 9 12 23 27 34
1999 291 237 54 94 118 62 10 7 23 28 35
2000 292 239 53 73 126 69 16 8 25 30 36
2001 332 267 65 80 140 70 31 12 25 31 38
2002 382 321 61 100 153 92 27 10 24 30 37
2003 317 256 61 78 123 81 20 17 25 31 37
2004 356 289 67 81 138 92 35 10 25 31 38
2005 336 259 77 48 104 126 37 21 28 36 41
2006 421 334 87 69 154 127 54 16 27 34 40
2007 455 393 62 94 149 149 45 18 26 34 41
2008 574 461 113 92 211 174 71 26 27 34 41
2009 545 413 132 71 178 189 78 29 28 35 43
2010 485 363 122 65 161 158 76 25 28 35 43
2006-2010 average 496 393 103 78 171 159 65 23 .. .. ..

#. For 2001, 2003 and 2006, there are differences of one or two between the overall total for the year and the sum of the figures for the individual age-groups. This is due to the use of a new database - see Annex A, paragraph A4.

previous | contents | next