previous | contents | next

Drug-related deaths in Scotland in 2010

Table 5 Drug-related deaths by sex, age and cause of death, Scotland, 2010

  All categories Cause of death category (ICD10 codes)
Drug abuse Accidental
poisoning
Intentional
self-poisoning
Assault by
drugs, etc.
Undetermined
intent
  (F11-F16, F19) (X40-X44) (X60-X64) (X85) (Y10-Y14)
All deaths 485 312 67 28 0 78
Males 363 250 45 18 0 50
Females 122 62 22 10 0 28
Under 25 65 39 10 2 0 14
25-34 161 113 22 14 0 12
35-44 158 111 18 5 0 24
45-54 76 41 11 7 0 17
55 and over 25 8 6 0 0 11
Males
Under 25 49 31 9 0 0 9
25-34 124 87 18 11 0 8
35-44 126 93 10 5 0 18
45-54 50 34 4 2 0 10
55 and over 14 5 4 0 0 5
Females
Under 25 16 8 1 2 0 5
25-34 37 26 4 3 0 4
35-44 32 18 8 0 0 6
45-54 26 7 7 5 0 7
55 and over 11 3 2 0 0 6

 

previous | contents | next