previous | contents | next

Estimates of Households and Dwellings in Scotland, 2011

Table 2: Number of dwellings in Scotland by local authority, September 2001-2011

Local authority 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 Change 2010-2011 Change 2001-2011
Number % Number %
Scotland1 2,320,642 2,338,324 2,356,176 2,376,915 2,396,782 2,416,071 2,440,596 2,460,883 2,476,157 2,488,496 2,500,849 12,353 0.5% 180,207 7.8%
Aberdeen City 105,030 105,675 106,280 106,754 107,670 108,618 109,425 110,084 110,565 110,968 111,419 451 0.4% 6,389 6.1%
Aberdeenshire 97,014 98,380 99,654 101,357 102,864 104,226 105,503 106,850 108,051 109,552 110,649 1,097 1.0% 13,635 14.1%
Angus 50,313 50,607 51,051 51,550 51,989 52,346 52,870 53,402 53,807 54,060 54,372 312 0.6% 4,059 8.1%
Argyll & Bute 44,556 44,857 45,123 45,246 45,512 45,794 45,932 46,306 46,446 46,679 46,896 217 0.5% 2,340 5.3%
Clackmannanshire 21,252 21,534 21,682 22,076 22,443 22,770 23,132 23,374 23,549 23,670 23,720 50 0.2% 2,468 11.6%
Dumfries & Galloway 67,607 67,967 68,497 69,242 69,880 70,501 71,115 71,778 72,106 72,421 72,871 450 0.6% 5,264 7.8%
Dundee City 71,740 72,109 72,297 72,210 71,790 72,165 72,736 73,068 73,696 74,015 73,529 -486 -0.7% 1,789 2.5%
East Ayrshire 52,983 53,312 53,499 53,677 53,842 54,231 54,848 55,717 56,121 56,398 56,614 216 0.4% 3,631 6.9%
East Dunbartonshire 42,910 42,906 42,968 43,140 43,405 43,521 43,723 43,990 44,154 44,184 44,332 148 0.3% 1,422 3.3%
East Lothian 39,712 40,105 40,561 40,957 41,441 42,145 42,949 43,749 44,175 44,544 44,967 423 0.9% 5,255 13.2%
East Renfrewshire 36,039 36,346 36,445 36,671 36,728 36,781 36,659 36,751 36,890 37,063 37,231 168 0.5% 1,192 3.3%
Edinburgh, City of 216,594 218,285 219,239 221,536 223,693 226,247 228,523 230,051 231,903 233,068 234,541 1,473 0.6% 17,947 8.3%
Eilean Siar 13,462 13,522 13,630 13,682 13,676 13,759 13,893 14,006 14,101 14,258 14,396 138 1.0% 934 6.9%
Falkirk 64,625 65,433 66,478 67,444 68,295 68,911 69,543 70,040 70,533 71,010 71,303 293 0.4% 6,678 10.3%
Fife 157,349 158,711 160,268 161,694 163,313 164,592 166,085 167,661 168,677 169,435 170,169 734 0.4% 12,820 8.1%
Glasgow City 288,462 289,157 290,740 293,075 294,819 295,295 298,831 299,941 299,915 299,160 299,881 721 0.2% 11,419 4.0%
Highland2 98,398 99,712 101,017 102,481 103,940 105,049 106,918 108,438 109,617 110,788 111,830 1,042 0.9% 13,432 13.7%
Inverclyde 39,204 39,290 39,453 39,659 39,376 39,136 39,174 39,285 39,299 39,377 39,457 80 0.2% 253 0.6%
Midlothian 33,285 33,350 33,500 33,669 33,795 34,144 34,408 34,840 35,605 35,986 36,434 448 1.2% 3,149 9.5%
Moray 38,861 39,123 39,416 39,774 40,179 40,607 41,172 41,544 41,981 42,241 42,699 458 1.1% 3,838 9.9%
North Ayrshire 62,321 62,809 63,195 63,697 64,130 64,609 65,270 65,913 66,204 66,461 66,648 187 0.3% 4,327 6.9%
North Lanarkshire 136,941 138,343 139,606 140,864 142,679 144,337 145,621 146,740 147,604 148,553 149,190 637 0.4% 12,249 8.9%
Orkney Islands3 9,237 9,354 9,423 9,548 9,642 9,726 9,880 10,039 10,190 10,265 10,438 173 1.7% 1,201 13.0%
Perth & Kinross 62,573 63,270 64,139 65,021 65,608 66,252 67,010 67,896 68,349 68,788 69,236 448 0.7% 6,663 10.6%
Renfrewshire 80,747 80,781 80,580 80,579 80,632 81,020 81,749 82,059 82,663 82,760 82,944 184 0.2% 2,197 2.7%
Scottish Borders 51,279 51,803 52,327 52,833 53,252 53,912 54,588 55,179 55,666 56,129 56,530 401 0.7% 5,251 10.2%
Shetland Islands 9,959 10,014 10,052 10,120 10,157 10,219 10,313 10,403 10,522 10,621 10,707 86 0.8% 748 7.5%
South Ayrshire 50,754 51,237 51,642 52,047 52,391 52,665 53,069 53,209 53,424 53,788 53,968 180 0.3% 3,214 6.3%
South Lanarkshire 130,836 132,464 133,822 135,488 136,862 138,527 140,112 141,534 142,594 143,470 144,386 916 0.6% 13,550 10.4%
Stirling 36,835 37,167 37,566 37,815 38,198 38,316 38,582 38,984 39,091 39,246 39,509 263 0.7% 2,674 7.3%
West Dunbartonshire 43,437 43,535 43,694 43,505 43,827 43,880 43,982 44,104 44,262 44,415 44,586 171 0.4% 1,149 2.6%
West Lothian 66,327 67,166 68,332 69,504 70,754 71,770 72,981 73,948 74,397 75,123 75,397 274 0.4% 9,070 13.7%

 

Footnotes
1) Revisions or corrections to local authority level figures will have an impact on Scotland level figures for the year affected. Any such revisions or corrections will be flagged with a footnote attached to the local authority's name. Where there has been a revision or correction to more than one local authority's figures in the same year, the impact on the Scotland level figure will be a combination of these changes.
2) Figures for 2011 exclude 4 dwellings which had been transferred from the Council Tax system to the Non-Domestic Rates system in Highland. In 2010 and 2009 432 and 1,240 dwellings respectively were excluded for the same reason. For 2008 and before, 1,688 such dwellings were excluded. The revised figures for Highland for 2007 and earlier years were first published in 'Estimates of Households and Dwellings in Scotland, 2008'. These dwellings were mainly caravans and holiday lets, which were let out for more than 140 days per year, and are now classed as businesses rather than dwellings. Prior to 'Estimates of Households and Dwellings in Scotland, 2008', they were included in these figures as vacant dwellings (which are unoccupied and exempt from paying Council Tax). Figures in this table have been revised accordingly.
3) Figures on dwellings in Orkney were adjusted for 2001 to 2003, following the submission of more accurate data by the local authority in 2004. The revised figures were first produced for the 'Estimates of households and dwellings in Scotland, 2007' publication.
Source: Council Tax Base return. National Records of Scotland (NRS) neighbourhood level collection of Council Tax information.
Please go to Sources, Methods and Definitions for more information.

 

previous | contents | next