previous | contents | next

Estimates of Households and Dwellings in Scotland, 2011

Table 1: Household estimates for Scotland by local authority, June 1991-2011

Local authority 1991 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 Change 2010-2011 Change 2001-2011
Number % Number %
Scotland1,2 2,042,809 2,195,033 2,211,025 2,229,535 2,249,160 2,271,353 2,291,415 2,314,359 2,332,457 2,345,304 2,357,424 2,368,034 10,610 0.5% 173,001 7.9%
Aberdeen City 89,949 96,944 97,424 97,924 98,635 99,269 100,735 102,195 102,899 103,438 103,677 103,843 166 0.2% 6,899 7.1%
Aberdeenshire 80,473 90,902 92,317 93,727 95,597 97,401 98,774 100,191 101,516 102,626 103,770 104,724 954 0.9% 13,822 15.2%
Angus 43,806 46,948 47,175 47,591 48,122 48,625 49,091 49,565 49,974 50,343 50,568 50,766 198 0.4% 3,818 8.1%
Argyll & Bute 37,657 39,037 39,270 39,988 40,220 40,769 41,093 41,233 41,414 41,422 41,609 41,775 166 0.4% 2,738 7.0%
Clackmannanshire 18,857 20,572 20,747 20,979 21,296 21,610 21,937 22,316 22,624 22,850 22,953 22,949 -5 0.0% 2,376 11.6%
Dumfries & Galloway 59,300 63,899 64,264 65,019 65,703 66,465 66,779 67,282 67,851 68,161 68,408 68,685 277 0.4% 4,786 7.5%
Dundee City 67,028 66,851 67,267 67,385 67,726 67,747 67,762 68,858 69,589 70,213 70,401 70,596 196 0.3% 3,745 5.6%
East Ayrshire 48,779 50,404 50,634 50,967 51,282 51,459 51,899 52,376 53,027 53,459 53,722 53,841 119 0.2% 3,437 6.8%
East Dunbartonshire 39,479 42,254 42,242 42,260 42,399 42,592 42,652 42,702 42,833 42,915 43,010 43,171 160 0.4% 917 2.2%
East Lothian 34,245 38,232 38,647 38,966 39,356 39,749 40,417 41,240 41,935 42,385 42,798 43,215 418 1.0% 4,984 13.0%
East Renfrewshire 32,212 35,024 35,164 35,329 35,431 35,512 35,532 35,636 35,636 35,799 35,995 36,166 171 0.5% 1,142 3.3%
Edinburgh, City of 188,714 204,956 206,361 207,552 209,094 211,731 213,633 216,524 217,654 218,774 220,195 221,954 1,759 0.8% 16,998 8.3%
Eilean Siar 10,980 11,283 11,224 11,302 11,381 11,486 11,597 11,706 11,816 11,893 12,018 12,208 190 1.6% 924 8.2%
Falkirk 56,780 62,689 63,534 64,394 65,391 65,879 66,651 67,379 67,808 68,223 68,655 68,974 319 0.5% 6,285 10.0%
Fife 138,659 150,530 151,760 152,888 154,072 155,890 156,919 158,175 159,475 160,372 161,274 161,820 545 0.3% 11,290 7.5%
Glasgow City 272,092 271,953 272,710 274,115 276,300 278,162 278,892 280,425 281,187 281,743 282,196 282,522 326 0.1% 10,569 3.9%
Highland 79,707 89,637 90,673 91,904 93,211 94,941 96,327 98,048 99,721 100,906 101,833 102,736 903 0.9% 13,099 14.6%
Inverclyde 36,407 36,698 36,569 36,558 36,692 36,692 36,691 36,588 36,562 36,595 36,502 36,431 -70 -0.2% -267 -0.7%
Midlothian 29,988 32,939 33,032 33,142 33,282 33,422 33,698 33,909 34,211 34,820 35,270 35,668 398 1.1% 2,730 8.3%
Moray 32,662 35,870 36,230 36,513 36,980 37,484 37,997 38,521 38,815 38,954 39,207 39,474 267 0.7% 3,604 10.0%
North Ayrshire 54,443 58,781 59,256 59,692 59,833 60,321 60,840 61,044 61,504 61,814 62,006 62,097 91 0.1% 3,316 5.6%
North Lanarkshire 121,587 132,765 134,564 136,214 137,672 139,343 140,976 142,431 143,439 143,896 144,865 145,589 724 0.5% 12,824 9.7%
Orkney Islands 7,735 8,344 8,427 8,515 8,640 8,790 8,869 8,982 9,073 9,206 9,308 9,368 60 0.6% 1,024 12.3%
Perth & Kinross 51,692 58,370 58,943 59,885 60,804 61,613 62,625 63,233 64,354 64,654 64,780 65,001 221 0.3% 6,630 11.4%
Renfrewshire 70,537 75,773 76,329 76,947 76,751 77,012 77,549 78,182 78,753 79,026 79,054 79,083 28 0.0% 3,310 4.4%
Scottish Borders 43,473 47,463 47,976 48,506 49,067 49,534 50,034 50,705 51,270 51,640 51,983 52,233 250 0.5% 4,770 10.0%
Shetland Islands 8,467 9,111 9,136 9,201 9,276 9,376 9,443 9,498 9,586 9,704 9,829 9,928 99 1.0% 817 9.0%
South Ayrshire 45,410 48,804 49,083 49,522 49,881 50,311 50,505 50,883 51,133 51,255 51,526 51,745 219 0.4% 2,941 6.0%
South Lanarkshire 116,407 126,626 127,576 128,411 129,620 131,065 132,975 134,555 135,547 136,389 137,228 138,196 968 0.7% 11,570 9.1%
Stirling 31,139 35,544 35,961 36,454 36,658 36,958 37,164 37,328 37,555 37,789 38,048 38,280 232 0.6% 2,736 7.7%
West Dunbartonshire 38,933 40,768 40,593 40,599 40,529 40,835 41,123 41,298 41,449 41,471 41,578 41,558 -20 0.0% 790 1.9%
West Lothian 55,212 65,062 65,939 67,085 68,259 69,309 70,236 71,351 72,248 72,569 73,158 73,439 281 0.4% 8,377 12.9%

 

Footnotes
1) Revisions or corrections to local authority level figures will have an impact on Scotland level figures for the year affected. Any such revisions or corrections will be flagged with a footnote attached to the local authority's name. Where there has been a revision or correction to more than one local authority's figures in the same year, the impact on the Scotland level figure will be a combination of these changes.
2) Household estimates are rounded to the nearest whole number, percentages are rounded to one decimal place. Local authority figures may not add up to the Scotland total due to rounding.
Figures for 1991 to 2001 are based on the number of households recorded in the 1991 and 2001 Censuses and the mid-year population estimates.
Figures for 2002 onwards are based on the number of occupied dwellings (Table 9), adjusted from September to June and then adjusted by the difference between the number of households recorded in the 2001 Census and the number of occupied dwellings in 2001.
Source: Council Tax Base Return and National Records of Scotland (NRS) neighbourhood level collection of Council Tax information.
Please go to Sources, Methods and Definitions for more information.

 

previous | contents | next