previous | contents | next

Estimates of Households and Dwellings in Scotland, 2011

Table 11: Estimates of the number of households by household type, Scotland, 1981-2010

Year All Households 1 person households 2 person households 3+ person households
1 adult: male 1 adult: female 2 adults 1 adult, 1 child 1 adult, 2+ children 2+ adults, 1+ children 3+ adults
19811,2 1,786,000 119,000 274,000 507,000 20,000 21,000 595,000 251,000
19912,3 2,043,000 221,000 362,000 607,000 52,000 51,000 520,000 230,000
20012,3 2,195,000 306,000 416,000 651,000 76,000 62,000 479,000 205,000
20024 2,211,000 313,000 415,000 658,000 79,000 63,000 468,000 216,000
2003 2,230,000 321,000 414,000 666,000 78,000 62,000 474,000 213,000
2004 2,249,000 337,000 424,000 662,000 84,000 59,000 470,000 213,000
2005 2,271,000 326,000 428,000 682,000 86,000 60,000 479,000 211,000
2006 2,291,000 348,000 422,000 693,000 85,000 56,000 472,000 216,000
2007 2,314,000 338,000 431,000 723,000 81,000 55,000 459,000 227,000
2008 2,332,000 342,000 449,000 711,000 78,000 50,000 459,000 243,000
2009 2,345,000 350,000 431,000 732,000 90,000 50,000 464,000 228,000
2010 2,357,000 357,000 436,000 733,000 79,000 51,000 467,000 235,000
Change 05-10 86,000 31,000 8,000 51,000 -7,000 -9,000 -12,000 24,000
% Change 05-10 4% 10% 2% 8% -8% -15% -3% 11%

 

Percentage of households by household type

Year All Households 1 person households 2 person households 3+ person households
1 adult: male 1 adult: female 2 adults 1 adult, 1 child 1 adult, 2+ children 2+ adults, 1+ children 3+ adults
19811,2 100% 7% 15% 28% 1% 1% 33% 14%
19912,3 100% 11% 18% 30% 3% 2% 25% 11%
20012,3 100% 14% 19% 30% 3% 3% 22% 9%
20024 100% 14% 19% 30% 4% 3% 21% 10%
2003 100% 14% 19% 30% 3% 3% 21% 10%
2004 100% 15% 19% 29% 4% 3% 21% 9%
2005 100% 14% 19% 30% 4% 3% 21% 9%
2006 100% 15% 18% 30% 4% 2% 21% 9%
2007 100% 15% 19% 31% 4% 2% 20% 10%
2008 100% 15% 19% 30% 3% 2% 20% 10%
2009 100% 15% 18% 31% 4% 2% 20% 10%
2010 100% 15% 18% 31% 3% 2% 20% 10%

 

Footnotes
1) The figures for 1981 are from the Census.
2) For the 1981 Census, households with children just included children aged 0-15; for the 1991 and 2001 Censuses, the definition of a dependent child also included those aged 16-18 in full time education.
3) The figures for 1991 and 2001 are from the Census and mid-year population estimates.
4) The figures for 2002 onwards are from the Scottish Household Survey (SHS). These figures are adjusted to each year's household estimates (Table 1) and adjusted to the 2001 Census to account for any under- or over-count of a household type in the SHS. The SHS has a sample size of around 15,000 households per year. More information about it is available from http://www.scotland.gov.uk/topics/statistics/16002
Household numbers are rounded to the nearest 1,000. Percentages are rounded to the nearest whole number.
Source: Household types - Scottish Household Survey. All households - National Records of Scotland (NRS) household estimates.
Please go to Sources, Methods and Definitions for further information.

 

previous | contents | next