previous | contents | next

Household Projections for Scotland, 2010-based

Table 12: Household projections for Scotland, by local authority, 2010 to 2035, households with one adult and one or more children

Local authority Year Average annual change 1 Overall change2010-2035
2010 2015 2020 2025 2030 2035
Scotland 165,760 183,140 201,270 219,550 235,840 249,470 3,348 83,710 51%
Aberdeen City 5,710 6,510 7,450 8,370 9,030 9,390 147 3,680 65%
Aberdeenshire 4,790 5,480 6,160 6,950 7,860 8,740 158 3,950 82%
Angus 3,020 3,300 3,610 3,980 4,340 4,660 66 1,640 54%
Argyll & Bute 2,230 2,410 2,610 2,810 3,000 3,100 35 870 39%
Clackmannanshire 1,970 2,180 2,400 2,630 2,880 3,130 46 1,160 59%
Dumfries & Galloway 3,580 3,840 4,100 4,430 4,740 4,970 55 1,390 39%
Dundee City 6,260 6,940 7,590 8,080 8,280 8,380 85 2,120 34%
East Ayrshire 3,670 3,930 4,190 4,480 4,770 5,000 53 1,330 36%
East Dunbartonshire 2,200 2,360 2,550 2,780 2,940 2,990 32 790 36%
East Lothian 2,790 3,260 3,820 4,520 5,280 6,030 130 3,250 116%
East Renfrewshire 1,870 2,030 2,250 2,530 2,800 2,980 45 1,110 60%
Edinburgh, City of 11,860 13,480 15,390 17,090 18,250 18,960 284 7,100 60%
Eilean Siar 640 670 680 680 670 670 1 30 5%
Falkirk 5,160 5,630 6,140 6,720 7,380 8,080 117 2,920 57%
Fife 11,850 13,200 14,570 16,010 17,470 18,780 277 6,930 58%
Glasgow City 29,690 33,330 36,820 39,450 40,970 42,010 493 12,320 42%
Highland 5,790 6,420 7,050 7,780 8,530 9,260 139 3,470 60%
Inverclyde 2,960 3,030 3,080 3,110 3,080 3,000 1 40 1%
Midlothian 2,710 3,060 3,450 3,940 4,430 4,850 85 2,140 79%
Moray 1,110 1,170 1,170 1,140 1,160 1,200 4 90 8%
North Ayrshire 5,350 5,740 6,130 6,520 6,850 7,130 71 1,770 33%
North Lanarkshire 12,700 13,740 14,750 15,840 16,980 18,040 213 5,340 42%
Orkney Islands 330 360 390 410 410 420 4 90 28%
Perth & Kinross 3,610 4,280 5,020 5,810 6,590 7,310 148 3,710 103%
Renfrewshire 5,960 6,310 6,700 7,190 7,600 7,880 77 1,920 32%
Scottish Borders 2,490 2,710 2,880 3,100 3,400 3,740 50 1,240 50%
Shetland Islands 540 600 630 670 690 700 6 160 29%
South Ayrshire 3,040 3,310 3,580 3,910 4,210 4,440 56 1,400 46%
South Lanarkshire 10,400 11,480 12,580 13,740 14,890 15,950 222 5,550 53%
Stirling 2,070 2,290 2,570 2,950 3,360 3,670 64 1,600 78%
West Dunbartonshire 3,760 3,910 4,050 4,180 4,270 4,340 23 580 15%
West Lothian 5,630 6,220 6,880 7,760 8,730 9,640 160 4,010 71%

 

Footnotes
1) Average annual change is the result of dividing the absolute change between 2010 and 2035 (before rounding) by 25 (the number of years of the projection).
Household figures are rounded to the nearest 10.

 

previous | contents | next