previous | contents | next

Projected Population of Scotland (2010-based)

Table 7 Principal and selected variant projections (2010-based), Scotland, 2010-2080

('000s)
  Longer-term projections
 

2010 (base)

2015 2020 2025 2030 2035 2040 2050 2060 2070 2080
Principal projection 5,222 5,365 5,486 5,596 5,686 5,755 5,814 5,913 5,990 6,067 6,158
High Migration 5,222 5,406 5,575 5,739 5,885 6,012 6,129 6,350 6,553 6,755 6,968
High Fertility 5,222 5,382 5,536 5,681 5,805 5,909 6,008 6,215 6,421 6,636 6,890
High Life expectancy 5,222 5,370 5,498 5,619 5,727 5,824 5,917 6,104 6,277 6,449 6,639
High population 5,222 5,427 5,639 5,851 6,051 6,242 6,438 6,864 7,310 7,770 8,278
Low Migration 5,222 5,325 5,396 5,452 5,486 5,499 5,499 5,477 5,426 5,378 5,348
Low Fertility 5,222 5,338 5,422 5,499 5,556 5,591 5,609 5,607 5,569 5,525 5,483
Low Life expectancy 5,222 5,361 5,474 5,572 5,643 5,685 5,706 5,713 5,692 5,674 5,659
Low population 5,222 5,293 5,322 5,334 5,318 5,270 5,196 4,990 4,745 4,506 4,273
Natural change only 5,222 5,245 5,260 5,255 5,222 5,165 5,094 4,921 4,709 4,494 4,299

 

previous | contents | next