previous | contents | next

Household Projections for Scotland, 2010-based

Table 20: Comparison between principal and variant household projections, by local authority, 2010 and 2035

Local Authority 2010 2035
All projections1 Alternative headship with low migration Low migration Alternative headship Constrained Housing Principal Alternative headship with high migration High migration
Scotland 2,357,420 2,697,410 2,772,050 2,807,110 2,831,760 2,888,230 2,916,700 3,004,270
Aberdeen City 103,680 130,080 135,330 137,830 137,190 143,620 146,750 153,250
Aberdeenshire 103,770 131,370 133,280 135,000 135,450 137,010 138,970 141,080
Angus 50,570 54,590 55,520 56,320 56,980 57,350 58,180 59,320
Argyll & Bute 41,610 38,900 39,370 41,340 41,960 41,900 43,690 44,330
Clackmannanshire 22,950 27,750 28,600 28,470 28,570 29,370 29,070 30,020
Dumfries & Galloway 68,410 66,870 68,080 69,970 71,230 71,310 73,080 74,550
Dundee City 70,400 74,900 77,130 79,210 80,830 81,740 83,420 86,210
East Ayrshire 53,720 57,050 57,940 58,340 59,050 59,300 59,540 60,540
East Dunbartonshire 43,010 43,030 43,660 44,250 44,720 44,910 44,930 45,610
East Lothian 42,800 57,180 58,250 58,260 58,650 59,380 59,550 60,740
East Renfrewshire 35,990 38,340 38,560 38,940 39,300 39,180 39,580 39,830
Edinburgh, City of 220,190 283,370 293,470 303,410 302,480 314,670 323,930 336,340
Eilean Siar 12,020 11,950 12,320 12,540 13,110 12,950 13,140 13,610
Falkirk 68,660 80,050 82,230 81,950 83,180 84,230 83,930 86,330
Fife 161,270 183,060 187,990 190,540 192,140 195,960 197,400 203,250
Glasgow City 282,200 326,350 341,280 344,950 347,270 361,280 362,890 380,550
Highland 101,830 120,010 122,730 125,110 127,180 128,070 130,230 133,410
Inverclyde 36,500 32,940 33,580 33,550 34,050 34,240 34,310 35,060
Midlothian 35,270 41,940 42,860 42,690 44,100 43,640 43,400 44,380
Moray 39,210 42,920 43,260 45,040 44,920 45,420 47,370 47,810
North Ayrshire 62,010 62,200 63,660 64,060 65,320 65,630 65,570 67,230
North Lanarkshire 144,860 158,840 163,580 162,060 165,550 167,030 165,280 170,470
Orkney Islands 9,310 10,940 11,320 11,080 11,340 11,470 11,640 12,070
Perth & Kinross 64,780 86,000 88,630 89,610 88,380 92,410 92,670 95,640
Renfrewshire 79,050 82,470 84,570 84,470 85,510 86,700 86,550 88,930
Scottish Borders 51,980 58,180 59,110 60,870 61,210 61,930 63,470 64,660
Shetland Islands 9,830 10,820 11,210 11,490 11,900 11,930 11,970 12,450
South Ayrshire 51,530 52,150 53,120 53,990 54,920 55,070 55,780 56,970
South Lanarkshire 137,230 155,310 159,320 158,540 161,390 162,770 161,490 165,910
Stirling 38,050 45,590 46,850 47,980 48,240 49,400 50,410 51,970
West Dunbartonshire 41,580 41,470 42,530 42,130 42,790 43,210 42,850 43,970
West Lothian 73,160 90,790 92,700 93,130 92,830 95,160 95,680 97,810

 

Footnotes
1) The figure for 2010 is the same in all projections as they are all constrained to the household estimate for this year.
Household figures are rounded to the nearest 10.

 

previous | contents | next