previous | contents | next

Household Projections for Scotland, 2010-based

Table 21: Proportion of households in Scotland in each household type, 2035, principal and variant projections

Household type
Projection1 1 adult 2 adults 1 adult with children 2+ adults with children 3+ adults All Households
Principal 44.6% 30.6% 8.6% 11.2% 5.0% 100.0%
Low migration 44.8% 30.9% 8.4% 10.9% 5.0% 100.0%
High migration 44.4% 30.3% 8.8% 11.5% 4.9% 100.0%
Alternative headship 41.2% 30.8% 6.9% 14.2% 6.8% 100.0%
Alternative headship with low migration 41.5% 31.1% 6.8% 13.8% 6.8% 100.0%
Alternative headship with high migration 40.9% 30.6% 7.1% 14.6% 6.8% 100.0%
Constrained housing 44.5% 30.7% 8.6% 11.2% 4.9% 100.0%

 

Footnotes
1) Explanation of the different variant projections is found in section 4 of the 'Household Projections for Scotland (2010-based)' publication

 

previous | contents | next