previous | contents | next

Projected Population of Scotland (2010-based)

Table 2 Projected components of population change, Scotland, 2010-2035

  ('000s)
2010 -2011 2011 -2012 2012 -2013 2013 -2014 2014 -2015 2015 -2016 2016 -2017
Population at start 5,222 5,251 5,282 5,312 5,340 5,365 5,390
  Births 59 59 60 60 60 60 60
  Deaths 54 54 54 54 54 54 54
  Natural change 5 6 6 6 6 7 7
  Migration 24 25 24 22 19 18 18
Population at end 5,251 5,282 5,312 5,340 5,365 5,390 5,414
  Total change 29 31 30 28 25 25 24

 

Table 2 Projected components of population change, Scotland, 2010-2035 (continued)

  ('000s)
  2017 -2018 2018 -2019 2019 -2020 2020 -2021 2021 -2022 2022 -2023 2023 -2024
Population at start 5,414 5,438 5,462 5,486 5,509 5,532 5,554
  Births 60 60 60 60 60 59 59
  Deaths 54 54 54 54 55 55 55
  Natural change 7 6 6 6 5 5 4
  Migration 18 18 18 18 18 18 18
Population at end 5,438 5,462 5,486 5,509 5,532 5,554 5,575
  Total change 24 24 24 23 23 22 21

 

Table 2 Projected components of population change, Scotland, 2010-2035 (continued)

  ('000s)
  2024 -2025 2025 -2026 2026 -2027 2027 -2028 2028 -2029 2029 -2030 2030 -2031
Population at start 5,575 5,596 5,615 5,634 5,652 5,669 5,686
  Births 59 58 58 58 57 57 57
  Deaths 56 56 57 57 58 58 59
  Natural change 3 2 1 1 -0 -1 -2
  Migration 18 18 18 18 18 18 18
Population at end 5,596 5,615 5,634 5,652 5,669 5,686 5,701
  Total change 21 20 19 18 17 16 15

 

Table 2 Projected components of population change, Scotland, 2010-2035 (continued)

  ('000s)
  2031 -2032 2032 -2033 2033 -2034 2034 -2035
Population at start 5,701 5,716 5,729 5,743
  Births 57 56 56 57
  Deaths 59 60 61 61
  Natural change -3 -4 -4 -5
  Migration 18 18 18 18
Population at end 5,716 5,729 5,743 5,755
  Total change 15 14 13 13

 

previous | contents | next