National Records of Scotland

Preserving the past, Recording the present, Informing the future

Births, Marriages and Deaths - Quarterly Figures

Births, Marriages and Deaths - Quarterly Figures

Correction 31 March 2013
The labels for 'Viral hepatitis' and 'Human immunodeficiency virus (HIV) disease' were transposed in Tables Q5 and Q6 for each quarter from Quarter 1 2007 to Quarter 3 2013. This error has been corrected in March 2014.

Note:

These publications were migrated from our previous website. Please be aware that some of the links within the documents may be broken.

If your require any further assistance please contact our Statistics Customer Services.
E-mail: [email protected]

Archive - Historical data back to 2007
Births, Deaths and Other Vital Events - Quarterly Figures 2021

4th Quarter 2021 (15 March 2022)
3rd Quarter 2021 (14 December 2021)
2nd Quarter 2021 (14 September 2021)
1st Quarter 2021 (15 June 2021)

Births, Deaths and Other Vital Events - Quarterly Figures 2020

4th Quarter 2020 (10 March 2021)
3rd Quarter 2020 (9 December 2020)
2nd Quarter 2020 (9 September 2020)
1st Quarter 2020 (10 June 2020)

Births, Deaths and Other Vital Events - Quarterly Figures 2019

4th Quarter 2019 (11 March 2020)
3rd Quarter 2019 (11 December 2019)
2nd Quarter 2019 (11 September 2019)
1st Quarter 2019 (12 June 2019)

Births, Deaths and Other Vital Events - Quarterly Figures 2018

4th Quarter 2018 (13 March 2019)
3rd Quarter 2018 (12 December 2018)
2nd Quarter 2018 (12 September 2018)
1st Quarter 2018 (13 June 2018)

Births, Deaths and Other Vital Events - Quarterly Figures 2017

4th Quarter 2017 (14 March 2018)
3rd Quarter 2017 (13 December 2017)
2nd Quarter 2017 (13 September 2017)
1st Quarter 2017 (14 June 2017) 

Births, Deaths and Other Vital Events - Quarterly Figures 2016

4th Quarter 2016 (15 March 2017)
3rd Quarter 2016 (14 December 2016)
2nd Quarter 2016 (14 September 2016)
1st Quarter 2016 (15 June 2016)

Births, Deaths and Other Vital Events - Quarterly Figures 2015

4th Quarter 2015 (9 March 2016)
3rd Quarter 2015 (9 December 2015)
2nd Quarter 2015 (9 September 2015)
1st Quarter 2015 (10 June 2015)

Births, Deaths and Other Vital Events - Quarterly Figures 2014

4th Quarter 2014 (11 March 2015)
3rd Quarter 2014 (10 December 2014)
2nd Quarter 2014 (11 September 2014)
1st Quarter 2014 (11 June 2014)

Births, Deaths and Other Vital Events - Quarterly Figures 2013

4th Quarter 2013 (13 March 2014)
3rd Quarter 2013 (12 December 2013)
2nd Quarter 2013 (12 September 2013)
1st Quarter 2013 (13 June 2013)

Births, Marriages and Deaths - Quarterly Figures 2012

4th Quarter 2012 (14 March 2013
3rd Quarter 2012 (13 December 2012)
2nd Quarter 2012 (13 September 2012)
1st Quarter 2012 (14 June 2012)

Births, Marriages and Deaths - Quarterly Figures 2011

4th Quarter 2011 (8 March 2012)
3rd Quarter 2011 (8 December 2011)
2nd Quarter 2011 (8 September 2011)
1st Quarter 2011 (9 June 2011)

Births, Marriages and Deaths - Quarterly Figures 2010

4th Quarter 2010 (10 March 2011)
3rd Quarter 2010 (9 December 2010)
2nd Quarter 2010 (9 September 2010)
1st Quarter 2010 (10 June 2010)

Births, Marriages and Deaths - Quarterly Figures 2009

4th Quarter 2009 (11 March 2010)
3rd Quarter 2009 (10 December 2009)
2nd Quarter 2009 (10 September 2009)
1st Quarter 2009 (11 June 2009)

Births, Marriages and Deaths - Quarterly Figures 2008

4th Quarter 2008 (12 March 2009)
3rd Quarter 2008 (11 December 2008)
2nd Quarter 2008 (11 September 2008)
1st Quarter 2008 (12 June 2008)

Births, Marriages and Deaths - Quarterly Figures 2007

4th Quarter 2007 (13 March 2008)
3rd Quarter 2007 (13 December 2007)
2nd Quarter 2007 (13 September 2007)
1st Quarter 2007 (14 June 2007)

All statistical publications